East Delta Flour Mills Co. (EDFM) Stock Price History
- Data since
- 2000
- Trading days recorded
- 4,640
- All-time high
- 440.27 EGP
- All-time low
- 0.7434 EGP
Last 60 trading sessions
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 391.88 | 399.00 | 391.88 | 392.00 | 8,519 | |
| 387.41 | 399.50 | 383.00 | 392.90 | 13,625 | |
| 396.59 | 412.50 | 385.50 | 387.41 | 36,472 | |
| 374.98 | 430.00 | 373.01 | 396.59 | 96,536 | |
| 359.94 | 377.00 | 356.00 | 374.98 | 6,564 | |
| 358.75 | 365.00 | 349.02 | 360.00 | 6,495 | |
| 354.39 | 361.00 | 349.00 | 359.00 | 6,122 | |
| 343.04 | 363.00 | 340.03 | 354.39 | 14,356 | |
| 341.30 | 346.58 | 337.96 | 346.58 | 5,078 | |
| 333.03 | 349.93 | 332.00 | 337.85 | 7,656 | |
| 332.08 | 337.99 | 332.00 | 332.00 | 1,641 | |
| 326.20 | 335.00 | 325.59 | 332.08 | 2,229 | |
| 320.43 | 330.00 | 320.43 | 326.00 | 1,268 | |
| 330.59 | 330.59 | 310.20 | 324.48 | 2,575 | |
| 330.59 | 332.30 | 323.61 | 324.00 | 870 | |
| 330.59 | 330.90 | 320.84 | 323.60 | 746 | |
| 330.59 | 330.59 | 320.50 | 325.00 | 768 | |
| 330.59 | 332.00 | 320.29 | 326.22 | 824 | |
| 332.00 | 333.89 | 328.26 | 328.50 | 1,164 | |
| 332.00 | 334.30 | 330.65 | 331.10 | 94 | |
| 332.00 | 333.75 | 331.00 | 333.00 | 231 | |
| 332.00 | 334.44 | 330.65 | 333.00 | 263 | |
| 331.68 | 336.50 | 330.50 | 330.60 | 2,115 | |
| 331.68 | 337.60 | 330.40 | 332.70 | 656 | |
| 334.03 | 342.00 | 331.00 | 337.70 | 3,785 | |
| 334.76 | 338.50 | 331.00 | 336.00 | 949 | |
| 334.11 | 338.90 | 333.10 | 334.02 | 1,453 | |
| 334.11 | 339.88 | 333.10 | 336.00 | 805 | |
| 333.09 | 344.29 | 333.09 | 334.11 | 1,469 | |
| 333.99 | 355.00 | 332.05 | 333.09 | 8,925 | |
| 333.99 | 340.00 | 330.35 | 333.99 | 346 | |
| 338.32 | 341.00 | 331.51 | 333.99 | 2,000 | |
| 340.13 | 341.00 | 335.00 | 338.32 | 954 | |
| 336.61 | 342.47 | 332.00 | 340.13 | 2,016 | |
| 340.95 | 342.00 | 334.00 | 336.61 | 1,495 | |
| 330.20 | 344.89 | 322.11 | 340.95 | 3,508 | |
| 331.05 | 334.00 | 320.20 | 330.20 | 1,397 | |
| 333.65 | 337.98 | 330.00 | 331.05 | 1,190 | |
| 333.94 | 340.00 | 330.11 | 333.65 | 1,190 | |
| 339.98 | 339.98 | 330.11 | 333.94 | 1,504 | |
| 342.04 | 342.04 | 337.11 | 342.04 | 835 | |
| 342.04 | 344.00 | 337.00 | 342.04 | 830 | |
| 341.11 | 346.90 | 341.11 | 342.04 | 3,137 | |
| 338.74 | 339.50 | 336.20 | 339.03 | 1,725 | |
| 339.49 | 339.49 | 335.02 | 338.74 | 1,713 | |
| 340.28 | 343.99 | 335.00 | 339.52 | 3,262 | |
| 341.07 | 347.00 | 340.00 | 340.28 | 2,077 | |
| 344.19 | 349.00 | 340.51 | 341.07 | 4,993 | |
| 352.61 | 364.87 | 338.00 | 344.19 | 10,572 | |
| 328.99 | 378.00 | 322.00 | 352.61 | 19,533 | |
| 328.51 | 330.25 | 325.00 | 328.99 | 1,910 | |
| 326.50 | 331.00 | 326.10 | 328.51 | 2,751 | |
| 323.02 | 331.27 | 320.52 | 326.50 | 2,663 | |
| 320.10 | 324.99 | 320.10 | 323.02 | 1,085 | |
| 320.05 | 324.98 | 317.20 | 318.92 | 1,996 | |
| 317.00 | 320.50 | 317.00 | 320.05 | 1,382 | |
| 316.36 | 320.00 | 316.21 | 316.36 | 920 | |
| 317.52 | 320.00 | 315.00 | 316.36 | 1,625 | |
| 320.19 | 321.39 | 315.00 | 317.52 | 2,477 | |
| 320.19 | 320.19 | 315.10 | 320.19 | 675 |
The full price history back to 27 November 2000 is available on the interactive EDFM chart.
Daily OHLC from the Egyptian Exchange; history back to 2000. Prices in Egyptian pounds.