Telecom Egypt (ETEL) Revenue
Revenue
EGP 106.84B
Trailing 12 months (TTM)
As of 23 Jul 2026, 19:29 (Cairo time)
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2025 | 106.67B | 30.6% |
| 2024 | 81.68B | 44.11% |
| 2023 | 56.68B | 28.02% |
| 2022 | 44.27B | 19.37% |
| 2021 | 37.09B | 16.22% |
| 2020 | 31.91B | 23.67% |
| 2019 | 25.81B | 13.33% |
| 2018 | 22.77B | 22.64% |
| 2017 | 18.57B | 33.1% |
| 2016 | 13.95B | 16.39% |
| 2015 | 11.99B | 0.07% |
| 2014 | 11.98B | 7.57% |
| 2013 | 11.13B | 10.99% |
| 2012 | 10.03B | 1.64% |
| 2011 | 9.87B | -3.41% |
| 2010 | 10.22B | 2.59% |
| 2009 | 9.96B | -1.55% |
| 2008 | 10.12B | 1.24% |
| 2007 | 9.99B | 5.01% |
| 2006 | 9.52B | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.