Giza General Contracting & Real Estate Investment (GGCC) Stock Price History
- Data since
- 2000
- Trading days recorded
- 5,226
- All-time high
- 1.05 EGP
- All-time low
- 0.0051 EGP
Last 60 trading sessions
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 0.837 | 0.89 | 0.813 | 0.89 | 80,065,294 | |
| 0.877 | 0.877 | 0.803 | 0.837 | 61,429,251 | |
| 0.851 | 0.94 | 0.851 | 0.877 | 60,374,651 | |
| 0.729 | 0.853 | 0.729 | 0.851 | 68,704,786 | |
| 0.674 | 0.729 | 0.67 | 0.729 | 58,338,946 | |
| 0.63 | 0.72 | 0.63 | 0.674 | 101,836,769 | |
| 0.59 | 0.644 | 0.589 | 0.63 | 87,670,131 | |
| 0.574 | 0.597 | 0.55 | 0.59 | 26,044,095 | |
| 0.565 | 0.60 | 0.56 | 0.578 | 47,846,121 | |
| 0.548 | 0.565 | 0.535 | 0.565 | 36,603,600 | |
| 0.518 | 0.549 | 0.509 | 0.548 | 35,502,530 | |
| 0.53 | 0.534 | 0.49 | 0.518 | 39,498,986 | |
| 0.518 | 0.536 | 0.518 | 0.53 | 58,573,685 | |
| 0.49 | 0.518 | 0.49 | 0.518 | 56,351,665 | |
| 0.484 | 0.496 | 0.484 | 0.49 | 54,452,263 | |
| 0.464 | 0.484 | 0.46 | 0.484 | 52,522,466 | |
| 0.457 | 0.466 | 0.446 | 0.464 | 30,826,508 | |
| 0.437 | 0.474 | 0.437 | 0.457 | 96,840,746 | |
| 0.425 | 0.438 | 0.424 | 0.437 | 34,713,661 | |
| 0.42 | 0.428 | 0.419 | 0.425 | 10,516,418 | |
| 0.417 | 0.434 | 0.417 | 0.42 | 20,358,663 | |
| 0.421 | 0.427 | 0.416 | 0.417 | 5,459,299 | |
| 0.422 | 0.429 | 0.42 | 0.421 | 14,847,145 | |
| 0.414 | 0.423 | 0.414 | 0.422 | 12,889,245 | |
| 0.407 | 0.418 | 0.407 | 0.414 | 14,977,371 | |
| 0.408 | 0.414 | 0.406 | 0.407 | 13,567,612 | |
| 0.399 | 0.414 | 0.399 | 0.408 | 9,152,204 | |
| 0.41 | 0.413 | 0.397 | 0.399 | 22,895,952 | |
| 0.429 | 0.44 | 0.41 | 0.41 | 34,924,951 | |
| 0.429 | 0.435 | 0.429 | 0.429 | 27,914,940 | |
| 0.433 | 0.433 | 0.424 | 0.425 | 20,135,455 | |
| 0.431 | 0.454 | 0.431 | 0.433 | 55,474,263 | |
| 0.418 | 0.443 | 0.418 | 0.431 | 72,252,388 | |
| 0.41 | 0.427 | 0.41 | 0.415 | 25,661,775 | |
| 0.41 | 0.415 | 0.41 | 0.41 | 8,509,813 | |
| 0.397 | 0.41 | 0.397 | 0.409 | 7,087,937 | |
| 0.395 | 0.40 | 0.394 | 0.396 | 4,157,754 | |
| 0.396 | 0.403 | 0.395 | 0.395 | 3,500,051 | |
| 0.40 | 0.403 | 0.389 | 0.396 | 9,264,162 | |
| 0.408 | 0.41 | 0.396 | 0.40 | 9,327,309 | |
| 0.409 | 0.414 | 0.408 | 0.408 | 4,206,337 | |
| 0.411 | 0.413 | 0.408 | 0.409 | 5,770,921 | |
| 0.413 | 0.417 | 0.41 | 0.411 | 10,370,707 | |
| 0.408 | 0.417 | 0.408 | 0.413 | 10,491,788 | |
| 0.411 | 0.415 | 0.407 | 0.408 | 11,440,378 | |
| 0.411 | 0.414 | 0.41 | 0.411 | 6,557,076 | |
| 0.409 | 0.415 | 0.407 | 0.411 | 8,259,944 | |
| 0.413 | 0.415 | 0.40 | 0.409 | 28,102,945 | |
| 0.415 | 0.419 | 0.412 | 0.413 | 6,920,813 | |
| 0.42 | 0.422 | 0.415 | 0.415 | 7,549,683 | |
| 0.418 | 0.426 | 0.417 | 0.42 | 13,331,092 | |
| 0.422 | 0.423 | 0.418 | 0.418 | 9,828,200 | |
| 0.428 | 0.433 | 0.417 | 0.422 | 23,932,775 | |
| 0.423 | 0.437 | 0.423 | 0.428 | 30,731,839 | |
| 0.42 | 0.424 | 0.417 | 0.422 | 22,700,875 | |
| 0.429 | 0.43 | 0.416 | 0.42 | 35,489,514 | |
| 0.392 | 0.429 | 0.392 | 0.429 | 126,991,486 | |
| 0.383 | 0.39 | 0.383 | 0.389 | 17,854,001 | |
| 0.38 | 0.389 | 0.38 | 0.383 | 10,376,701 | |
| 0.377 | 0.39 | 0.377 | 0.38 | 15,576,885 |
The full price history back to 27 November 2000 is available on the interactive GGCC chart.
Daily OHLC from the Egyptian Exchange; history back to 2000. Prices in Egyptian pounds.