Gogreen for Agricultural Investment and Development Company (GGRN) Stock Price History
- Data since
- 2025
- Trading days recorded
- 256
- All-time high
- 2.85 EGP
- All-time low
- 0.82 EGP
Last 60 trading sessions
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 1.42 | 1.43 | 1.41 | 1.42 | 5,089,934 | |
| 1.43 | 1.44 | 1.41 | 1.43 | 7,992,682 | |
| 1.44 | 1.45 | 1.43 | 1.43 | 6,721,075 | |
| 1.44 | 1.46 | 1.43 | 1.45 | 7,157,854 | |
| 1.45 | 1.46 | 1.44 | 1.44 | 6,219,176 | |
| 1.44 | 1.47 | 1.43 | 1.45 | 9,023,891 | |
| 1.45 | 1.46 | 1.43 | 1.44 | 6,328,652 | |
| 1.45 | 1.46 | 1.44 | 1.45 | 4,126,881 | |
| 1.46 | 1.47 | 1.44 | 1.45 | 8,940,071 | |
| 1.45 | 1.47 | 1.43 | 1.46 | 3,514,441 | |
| 1.49 | 1.50 | 1.45 | 1.45 | 8,696,316 | |
| 1.44 | 1.50 | 1.44 | 1.49 | 11,207,800 | |
| 1.43 | 1.45 | 1.42 | 1.44 | 5,464,813 | |
| 1.41 | 1.44 | 1.41 | 1.43 | 3,786,506 | |
| 1.39 | 1.44 | 1.38 | 1.41 | 7,033,449 | |
| 1.36 | 1.41 | 1.35 | 1.39 | 5,115,885 | |
| 1.37 | 1.39 | 1.33 | 1.36 | 8,021,780 | |
| 1.39 | 1.40 | 1.36 | 1.37 | 6,713,147 | |
| 1.44 | 1.44 | 1.39 | 1.39 | 9,858,257 | |
| 1.44 | 1.45 | 1.42 | 1.44 | 5,949,158 | |
| 1.45 | 1.47 | 1.43 | 1.44 | 7,007,820 | |
| 1.48 | 1.49 | 1.45 | 1.45 | 8,800,883 | |
| 1.48 | 1.50 | 1.47 | 1.48 | 8,500,919 | |
| 1.49 | 1.50 | 1.47 | 1.48 | 6,452,893 | |
| 1.49 | 1.52 | 1.48 | 1.49 | 14,288,808 | |
| 1.49 | 1.52 | 1.49 | 1.49 | 10,037,674 | |
| 1.47 | 1.51 | 1.47 | 1.49 | 11,543,172 | |
| 1.52 | 1.52 | 1.45 | 1.47 | 10,341,765 | |
| 1.53 | 1.55 | 1.49 | 1.52 | 11,647,686 | |
| 1.50 | 1.56 | 1.50 | 1.53 | 18,767,402 | |
| 1.49 | 1.51 | 1.49 | 1.50 | 7,562,728 | |
| 1.52 | 1.52 | 1.45 | 1.49 | 13,232,210 | |
| 1.54 | 1.56 | 1.52 | 1.53 | 0 | |
| 1.52 | 1.59 | 1.52 | 1.54 | 0 | |
| 1.56 | 1.57 | 1.52 | 1.52 | 0 | |
| 1.58 | 1.58 | 1.50 | 1.56 | 0 | |
| 1.63 | 1.63 | 1.54 | 1.58 | 0 | |
| 1.46 | 1.67 | 1.35 | 1.65 | 0 | |
| 1.54 | 1.55 | 1.44 | 1.46 | 0 | |
| 1.58 | 1.60 | 1.52 | 1.54 | 0 | |
| 1.66 | 1.66 | 1.53 | 1.58 | 0 | |
| 1.77 | 1.77 | 1.66 | 1.67 | 0 | |
| 1.83 | 1.87 | 1.66 | 1.77 | 0 | |
| 1.91 | 1.91 | 1.76 | 1.83 | 0 | |
| 1.98 | 2.04 | 1.90 | 1.93 | 0 | |
| 2.31 | 2.31 | 1.85 | 1.98 | 0 | |
| 2.39 | 2.39 | 2.28 | 2.31 | 0 | |
| 2.38 | 2.40 | 2.31 | 2.40 | 0 | |
| 2.46 | 2.49 | 2.31 | 2.38 | 0 | |
| 2.47 | 2.50 | 2.41 | 2.46 | 0 | |
| 2.41 | 2.47 | 2.41 | 2.47 | 0 | |
| 2.43 | 2.47 | 2.35 | 2.40 | 0 | |
| 2.49 | 2.52 | 2.43 | 2.43 | 0 | |
| 2.58 | 2.59 | 2.45 | 2.49 | 0 | |
| 2.55 | 2.58 | 2.43 | 2.58 | 0 | |
| 2.56 | 2.65 | 2.48 | 2.55 | 0 | |
| 2.53 | 2.61 | 2.47 | 2.56 | 0 | |
| 2.54 | 2.55 | 2.45 | 2.53 | 0 | |
| 2.40 | 2.56 | 2.38 | 2.54 | 0 | |
| 2.32 | 2.43 | 2.27 | 2.40 | 0 |
The full price history back to 1 July 2025 is available on the interactive GGRN chart.
Daily OHLC from the Egyptian Exchange; history back to 2025. Prices in Egyptian pounds.