Housing & Development Bank (HDBK) Stock Price History
- Data since
- 2001
- Trading days recorded
- 5,097
- All-time high
- 174.90 EGP
- All-time low
- 0.1283 EGP
Last 60 trading sessions
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 83.00 | 83.88 | 82.00 | 83.00 | 196,791 | |
| 79.90 | 83.00 | 79.90 | 83.00 | 646,131 | |
| 77.80 | 79.90 | 77.07 | 79.90 | 509,273 | |
| 77.82 | 78.00 | 77.03 | 77.80 | 186,244 | |
| 78.77 | 79.50 | 77.77 | 77.98 | 317,741 | |
| 77.37 | 78.99 | 76.96 | 78.77 | 268,694 | |
| 78.03 | 78.03 | 76.90 | 77.37 | 299,100 | |
| 78.50 | 79.00 | 77.80 | 78.03 | 229,788 | |
| 79.50 | 79.50 | 78.00 | 78.50 | 307,234 | |
| 81.50 | 81.90 | 79.02 | 79.50 | 342,941 | |
| 82.52 | 85.00 | 80.36 | 81.50 | 443,788 | |
| 165.00 | 167.65 | 162.00 | 165.03 | 364,518 | |
| 169.00 | 169.97 | 164.00 | 165.00 | 245,884 | |
| 166.60 | 173.00 | 166.60 | 169.00 | 329,656 | |
| 158.96 | 166.80 | 156.06 | 166.60 | 203,039 | |
| 155.10 | 161.00 | 155.00 | 158.96 | 269,414 | |
| 154.02 | 157.50 | 150.60 | 155.10 | 177,334 | |
| 161.92 | 163.98 | 152.65 | 154.02 | 213,130 | |
| 164.00 | 166.00 | 160.15 | 161.92 | 149,336 | |
| 163.00 | 168.90 | 162.05 | 164.00 | 346,269 | |
| 169.20 | 172.00 | 160.11 | 163.00 | 543,725 | |
| 160.00 | 174.90 | 160.00 | 169.20 | 1,067,914 | |
| 145.42 | 160.00 | 145.42 | 160.00 | 589,904 | |
| 148.11 | 150.97 | 145.00 | 145.42 | 136,995 | |
| 146.79 | 154.00 | 146.20 | 148.11 | 397,662 | |
| 141.99 | 148.85 | 141.99 | 146.90 | 277,973 | |
| 138.00 | 142.00 | 138.00 | 141.99 | 90,122 | |
| 139.07 | 140.55 | 138.00 | 138.00 | 98,331 | |
| 141.64 | 142.36 | 138.90 | 139.07 | 72,312 | |
| 143.02 | 143.50 | 140.26 | 141.64 | 71,342 | |
| 140.09 | 144.10 | 138.75 | 143.02 | 178,780 | |
| 141.19 | 142.45 | 140.01 | 140.09 | 74,874 | |
| 142.79 | 143.00 | 140.50 | 141.19 | 63,395 | |
| 143.31 | 143.80 | 141.50 | 142.79 | 94,674 | |
| 142.14 | 144.98 | 141.70 | 143.31 | 90,174 | |
| 143.75 | 144.20 | 142.00 | 142.14 | 46,363 | |
| 142.01 | 145.00 | 141.50 | 143.75 | 66,564 | |
| 142.08 | 143.80 | 141.90 | 142.01 | 79,727 | |
| 141.36 | 143.50 | 141.36 | 142.08 | 39,860 | |
| 143.47 | 146.50 | 141.02 | 141.20 | 67,561 | |
| 140.51 | 145.79 | 140.51 | 143.47 | 168,570 | |
| 142.13 | 143.00 | 140.00 | 140.04 | 87,667 | |
| 144.00 | 145.90 | 142.01 | 142.13 | 85,907 | |
| 145.50 | 146.58 | 143.58 | 144.00 | 101,244 | |
| 147.26 | 147.98 | 144.00 | 145.50 | 113,441 | |
| 147.22 | 149.00 | 146.00 | 147.26 | 108,655 | |
| 146.80 | 150.00 | 146.60 | 147.22 | 288,153 | |
| 148.25 | 149.49 | 146.60 | 146.80 | 133,723 | |
| 147.56 | 150.00 | 147.56 | 148.25 | 159,860 | |
| 147.09 | 149.00 | 145.60 | 147.13 | 198,163 | |
| 148.00 | 151.00 | 146.03 | 147.09 | 196,150 | |
| 148.65 | 150.99 | 148.00 | 148.00 | 191,233 | |
| 152.99 | 154.99 | 148.00 | 148.65 | 193,109 | |
| 152.36 | 157.00 | 152.00 | 152.99 | 241,785 | |
| 149.00 | 153.90 | 149.00 | 152.36 | 303,759 | |
| 144.14 | 153.60 | 144.00 | 148.10 | 269,112 | |
| 145.17 | 147.00 | 143.60 | 144.14 | 43,023 | |
| 142.26 | 148.00 | 141.40 | 145.17 | 141,827 | |
| 144.28 | 145.00 | 141.10 | 142.26 | 100,883 | |
| 145.10 | 146.76 | 143.75 | 144.28 | 105,147 |
The full price history back to 2 May 2001 is available on the interactive HDBK chart.
Daily OHLC from the Egyptian Exchange; history back to 2001. Prices in Egyptian pounds.