Industrial & Engineering Enterprises Co. (IEEC) Stock Price History
- Data since
- 2025
- Trading days recorded
- 265
- All-time high
- 0.766 EGP
- All-time low
- 0.275 EGP
Last 60 trading sessions
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 0.70 | 0.721 | 0.691 | 0.70 | 58,231,183 | |
| 0.663 | 0.766 | 0.655 | 0.70 | 254,434,384 | |
| 0.639 | 0.666 | 0.637 | 0.663 | 44,592,953 | |
| 0.645 | 0.652 | 0.626 | 0.639 | 32,416,556 | |
| 0.608 | 0.65 | 0.599 | 0.645 | 79,310,701 | |
| 0.607 | 0.622 | 0.596 | 0.608 | 41,077,744 | |
| 0.59 | 0.622 | 0.582 | 0.607 | 58,251,844 | |
| 0.585 | 0.613 | 0.585 | 0.59 | 76,724,886 | |
| 0.57 | 0.585 | 0.56 | 0.585 | 59,468,446 | |
| 0.521 | 0.59 | 0.521 | 0.57 | 160,600,858 | |
| 0.52 | 0.538 | 0.512 | 0.521 | 53,709,486 | |
| 0.537 | 0.538 | 0.518 | 0.52 | 47,981,151 | |
| 0.49 | 0.538 | 0.488 | 0.537 | 190,144,898 | |
| 0.459 | 0.493 | 0.459 | 0.49 | 124,386,879 | |
| 0.453 | 0.461 | 0.453 | 0.459 | 13,014,977 | |
| 0.446 | 0.457 | 0.446 | 0.453 | 14,550,825 | |
| 0.449 | 0.449 | 0.442 | 0.446 | 10,705,107 | |
| 0.456 | 0.462 | 0.446 | 0.449 | 31,444,349 | |
| 0.453 | 0.466 | 0.453 | 0.456 | 33,234,836 | |
| 0.452 | 0.457 | 0.451 | 0.453 | 13,522,829 | |
| 0.456 | 0.461 | 0.449 | 0.452 | 27,354,284 | |
| 0.454 | 0.472 | 0.454 | 0.456 | 78,836,096 | |
| 0.446 | 0.457 | 0.446 | 0.454 | 28,169,756 | |
| 0.447 | 0.451 | 0.444 | 0.446 | 13,719,022 | |
| 0.446 | 0.452 | 0.446 | 0.447 | 16,421,460 | |
| 0.446 | 0.454 | 0.444 | 0.446 | 15,812,072 | |
| 0.438 | 0.455 | 0.438 | 0.446 | 13,641,844 | |
| 0.446 | 0.449 | 0.437 | 0.438 | 26,709,486 | |
| 0.453 | 0.462 | 0.444 | 0.446 | 33,404,048 | |
| 0.452 | 0.457 | 0.45 | 0.453 | 30,248,717 | |
| 0.462 | 0.462 | 0.45 | 0.452 | 40,167,946 | |
| 0.461 | 0.474 | 0.461 | 0.463 | 72,516,426 | |
| 0.442 | 0.46 | 0.442 | 0.458 | 40,612,410 | |
| 0.442 | 0.448 | 0.442 | 0.442 | 15,614,460 | |
| 0.446 | 0.45 | 0.441 | 0.442 | 16,701,329 | |
| 0.44 | 0.45 | 0.44 | 0.446 | 9,201,363 | |
| 0.438 | 0.444 | 0.435 | 0.439 | 7,624,839 | |
| 0.435 | 0.44 | 0.435 | 0.438 | 4,615,826 | |
| 0.439 | 0.44 | 0.428 | 0.431 | 16,177,912 | |
| 0.447 | 0.453 | 0.436 | 0.439 | 10,745,482 | |
| 0.446 | 0.453 | 0.446 | 0.447 | 11,302,065 | |
| 0.452 | 0.456 | 0.446 | 0.446 | 17,197,858 | |
| 0.46 | 0.465 | 0.45 | 0.452 | 26,266,444 | |
| 0.463 | 0.464 | 0.458 | 0.46 | 18,553,535 | |
| 0.456 | 0.465 | 0.455 | 0.463 | 16,937,511 | |
| 0.461 | 0.463 | 0.455 | 0.456 | 22,804,336 | |
| 0.462 | 0.468 | 0.456 | 0.461 | 38,149,509 | |
| 0.451 | 0.464 | 0.451 | 0.462 | 50,204,956 | |
| 0.449 | 0.454 | 0.445 | 0.45 | 30,682,498 | |
| 0.456 | 0.456 | 0.448 | 0.449 | 24,181,851 | |
| 0.446 | 0.456 | 0.445 | 0.456 | 39,700,512 | |
| 0.445 | 0.45 | 0.443 | 0.446 | 30,389,972 | |
| 0.446 | 0.45 | 0.444 | 0.445 | 16,198,214 | |
| 0.445 | 0.452 | 0.442 | 0.446 | 24,639,841 | |
| 0.446 | 0.448 | 0.442 | 0.445 | 18,758,421 | |
| 0.45 | 0.457 | 0.444 | 0.446 | 25,920,093 | |
| 0.433 | 0.455 | 0.433 | 0.45 | 96,898,643 | |
| 0.433 | 0.436 | 0.429 | 0.433 | 22,660,159 | |
| 0.425 | 0.434 | 0.425 | 0.433 | 53,572,933 | |
| 0.417 | 0.425 | 0.417 | 0.425 | 18,953,516 |
The full price history back to 10 June 2025 is available on the interactive IEEC chart.
Daily OHLC from the Egyptian Exchange; history back to 2025. Prices in Egyptian pounds.