Ismailia National Food Industries (INFI) Stock Price History
- Data since
- 2006
- Trading days recorded
- 3,685
- All-time high
- 139.99 EGP
- All-time low
- 3.02 EGP
Last 60 trading sessions
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 106.04 | 107.86 | 105.02 | 105.11 | 102,512 | |
| 104.09 | 111.00 | 104.09 | 106.04 | 455,863 | |
| 103.07 | 109.00 | 103.07 | 104.09 | 335,373 | |
| 101.53 | 105.50 | 101.53 | 103.07 | 141,240 | |
| 100.32 | 102.79 | 100.32 | 101.53 | 64,652 | |
| 99.91 | 102.98 | 99.91 | 100.32 | 83,821 | |
| 103.64 | 103.90 | 99.02 | 99.91 | 169,779 | |
| 103.20 | 105.90 | 103.20 | 103.64 | 127,327 | |
| 98.04 | 106.99 | 97.25 | 103.20 | 518,747 | |
| 94.71 | 101.00 | 94.71 | 98.04 | 337,118 | |
| 96.00 | 96.49 | 93.52 | 94.71 | 48,720 | |
| 94.49 | 98.00 | 94.15 | 96.00 | 108,819 | |
| 93.73 | 95.50 | 93.73 | 94.49 | 45,430 | |
| 93.41 | 94.99 | 93.41 | 93.73 | 29,915 | |
| 90.46 | 97.84 | 90.46 | 93.41 | 65,963 | |
| 88.63 | 90.97 | 88.63 | 90.46 | 26,237 | |
| 89.21 | 90.00 | 88.51 | 88.63 | 39,215 | |
| 92.69 | 93.48 | 89.00 | 89.21 | 50,439 | |
| 93.23 | 94.49 | 92.50 | 93.00 | 23,888 | |
| 93.74 | 95.40 | 93.15 | 93.23 | 24,245 | |
| 93.53 | 98.00 | 93.50 | 93.74 | 93,652 | |
| 93.23 | 95.00 | 92.02 | 93.99 | 47,662 | |
| 96.78 | 97.00 | 93.00 | 93.23 | 136,772 | |
| 98.53 | 98.70 | 96.51 | 96.78 | 100,231 | |
| 98.25 | 99.30 | 98.01 | 98.53 | 25,955 | |
| 98.00 | 100.39 | 98.00 | 98.25 | 74,680 | |
| 97.54 | 101.45 | 97.54 | 98.00 | 70,802 | |
| 98.24 | 99.48 | 97.00 | 97.54 | 33,760 | |
| 101.01 | 102.29 | 98.00 | 98.24 | 91,670 | |
| 100.25 | 103.90 | 99.56 | 101.01 | 146,822 | |
| 100.34 | 102.79 | 100.00 | 100.25 | 54,466 | |
| 102.46 | 103.49 | 99.51 | 100.34 | 79,512 | |
| 103.73 | 104.36 | 102.32 | 102.46 | 63,269 | |
| 104.05 | 104.99 | 103.01 | 103.73 | 38,524 | |
| 104.38 | 105.75 | 103.00 | 104.05 | 40,227 | |
| 103.70 | 105.85 | 103.70 | 104.38 | 35,493 | |
| 103.20 | 105.89 | 103.01 | 103.61 | 75,039 | |
| 102.74 | 105.49 | 102.70 | 103.20 | 42,629 | |
| 102.00 | 109.99 | 102.00 | 102.74 | 299,232 | |
| 100.57 | 105.00 | 100.57 | 101.11 | 119,655 | |
| 100.98 | 102.50 | 100.51 | 100.57 | 74,432 | |
| 103.00 | 103.90 | 100.05 | 100.98 | 120,618 | |
| 106.00 | 106.96 | 102.55 | 103.00 | 175,052 | |
| 109.87 | 109.87 | 104.50 | 106.00 | 276,935 | |
| 101.30 | 112.50 | 101.05 | 110.00 | 912,154 | |
| 101.56 | 102.65 | 101.06 | 101.30 | 61,845 | |
| 103.55 | 104.49 | 101.53 | 101.56 | 141,559 | |
| 103.50 | 106.75 | 103.25 | 103.55 | 175,985 | |
| 102.94 | 104.00 | 102.00 | 103.50 | 107,854 | |
| 98.20 | 106.75 | 98.20 | 102.94 | 294,689 | |
| 99.50 | 100.75 | 97.85 | 98.12 | 119,596 | |
| 98.22 | 101.99 | 98.22 | 99.50 | 294,621 | |
| 96.99 | 98.00 | 95.70 | 97.42 | 107,186 | |
| 94.51 | 101.00 | 94.51 | 96.99 | 629,205 | |
| 91.86 | 92.90 | 90.02 | 92.00 | 64,797 | |
| 91.48 | 92.99 | 91.10 | 91.86 | 83,178 | |
| 88.60 | 93.65 | 88.60 | 91.48 | 225,014 | |
| 89.01 | 89.80 | 88.50 | 88.60 | 49,209 | |
| 88.72 | 90.90 | 88.00 | 89.01 | 100,512 | |
| 87.60 | 90.97 | 87.60 | 88.72 | 176,956 |
The full price history back to 13 November 2006 is available on the interactive INFI chart.
Daily OHLC from the Egyptian Exchange; history back to 2006. Prices in Egyptian pounds.