Madinet Masr for Housing & Development (MASR) Financial Statements
Annual financial statement highlights for Madinet Masr for Housing & Development, in Egyptian pounds (EGP) covering fiscal years 2006–2025. Figures are updated weekly from EGX filings via TradingView.
| Fiscal year | Revenue | Net income | EPS (diluted) | Free cash flow | Total assets | Total debt | DPS |
|---|---|---|---|---|---|---|---|
| 2025 | 12.74B | 3.16B | 1.5203 | -232.09M | 43.3B | 6.38B | 0.15 |
| 2024 | 9.15B | 2.54B | 1.1874 | 838.86M | 27.71B | 3.98B | 0.25 |
| 2023 | 8.4B | 1.85B | 0.867 | 1.75B | 18.48B | 2.87B | 0.21 |
| 2022 | 5.57B | 611.28M | 0.3045 | 919.07M | 13.98B | 3.87B | 0.15 |
| 2021 | 2.42B | 242.62M | 0.1095 | -282.96M | 12.57B | 4.24B | 0.00 |
| 2020 | 3.24B | 884.83M | 0.4614 | -954.45M | 20.05B | 3.79B | 0.3367 |
| 2019 | 2.39B | 875.53M | 0.455 | -100.35M | 16.07B | 1.62B | 0.3367 |
| 2018 | 2.84B | 979.86M | 0.4243 | 338.76M | 12.29B | 691.39M | 0.00 |
| 2017 | 2.51B | 836.46M | 0.4347 | -212.04M | 9.62B | 581.86M | 0.00 |
| 2016 | 2.03B | 693.58M | 0.1808 | -79.76M | 6.42B | 259.28M | 0.0779 |
| 2015 | 776.86M | 203.34M | 0.1043 | -23.16M | 2.52B | 68.97M | 0.00 |
| 2014 | 764.75M | 176.74M | 0.115 | 97.92M | 2.02B | 37.27M | 0.00 |
| 2013 | 734.14M | 152.01M | 0.0786 | 85.28M | 1.69B | 16.46M | 0.00 |
| 2012 | 495.19M | 85.92M | 0.0444 | 33.68M | 1.4B | 34.99M | 0.00 |
| 2011 | 465.87M | 59.87M | 0.0308 | 41.33M | 1.26B | 3.98M | 0.00 |
| 2010 | 535.74M | 76.18M | — | 30.12M | 1.1B | 6.37M | 0.00 |
| 2009 | 520.84M | 97.18M | — | 63.94M | 1.11B | 24.02M | 0.00 |
| 2008 | 355.48M | 95.58M | — | 74.81M | 1.17B | 29.09M | 0.0412 |
| 2007 | 250.04M | 78.32M | — | 94.35M | 1.12B | 37.67M | 0.033 |
| 2006 | 235.11M | 56.17M | — | 77.63M | 1.12B | 47.83M | 0.033 |
All figures in EGP. Source: company disclosures to the Egyptian Exchange via TradingView; updated weekly.