Misr Beni Suef Cement Co. SAE (MBSC) EPS
EPS
EGP 4.976
Diluted EPS, fiscal year 2023
Earnings per share (EPS) is net income divided by the number of shares outstanding — the profit attributable to each share. Figures on this page are diluted EPS, in Egyptian pounds per share.
EPS history
| Fiscal year | EPS (diluted) |
|---|---|
| 2023 | 4.976 |
| 2022 | -2.1485 |
| 2021 | 1.8871 |
| 2020 | 0.88 |
| 2019 | 0.922 |
| 2018 | 2.6742 |
| 2017 | 1.25 |
| 2016 | 2.22 |
| 2015 | 1.04 |
| 2014 | 3.00 |
| 2013 | 4.48 |
| 2012 | 4.4379 |
| 2011 | 3.6587 |
| 2010 | 4.519 |
| 2009 | 5.208 |
Figures are diluted EPS, in EGP per share.
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.