Mohandes Insurance Co. (MOIN) Stock Price History
- Data since
- 2001
- Trading days recorded
- 3,873
- All-time high
- 33.77 EGP
- All-time low
- 0.2843 EGP
Last 60 trading sessions
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 23.82 | 24.00 | 23.57 | 23.95 | 3,490 | |
| 24.04 | 24.04 | 23.55 | 24.00 | 23,554 | |
| 24.04 | 24.04 | 23.51 | 23.56 | 9,670 | |
| 24.04 | 24.05 | 23.03 | 23.40 | 3,187 | |
| 24.04 | 24.05 | 23.91 | 24.05 | 5,916 | |
| 24.28 | 24.60 | 23.90 | 24.04 | 19,107 | |
| 23.95 | 24.76 | 23.51 | 24.01 | 94,071 | |
| 23.95 | 23.99 | 23.70 | 23.98 | 6,528 | |
| 23.57 | 24.00 | 23.55 | 23.96 | 17,492 | |
| 23.71 | 24.29 | 23.50 | 23.53 | 106,315 | |
| 23.90 | 24.10 | 23.27 | 23.27 | 26,588 | |
| 23.80 | 24.19 | 23.25 | 24.00 | 20,983 | |
| 23.72 | 23.99 | 23.70 | 23.99 | 15,048 | |
| 23.73 | 24.20 | 23.70 | 23.97 | 23,274 | |
| 24.32 | 24.50 | 23.61 | 23.73 | 22,961 | |
| 23.03 | 24.40 | 22.66 | 23.88 | 211,398 | |
| 23.03 | 23.25 | 22.80 | 23.17 | 944 | |
| 23.03 | 23.03 | 22.60 | 22.61 | 8,159 | |
| 23.51 | 23.51 | 22.61 | 23.03 | 23,239 | |
| 23.51 | 23.51 | 23.02 | 23.02 | 3,815 | |
| 23.51 | 23.71 | 23.20 | 23.33 | 5,930 | |
| 24.09 | 24.29 | 23.30 | 23.51 | 34,101 | |
| 24.25 | 24.60 | 24.01 | 24.19 | 32,513 | |
| 24.34 | 24.68 | 24.20 | 24.39 | 38,444 | |
| 24.88 | 24.97 | 24.30 | 24.31 | 59,497 | |
| 24.99 | 25.01 | 24.39 | 24.39 | 27,388 | |
| 25.01 | 25.25 | 24.62 | 24.99 | 25,567 | |
| 25.01 | 25.01 | 24.32 | 24.90 | 8,549 | |
| 25.01 | 25.30 | 24.41 | 25.01 | 26,257 | |
| 24.99 | 25.29 | 24.99 | 25.01 | 19,111 | |
| 25.05 | 25.28 | 24.66 | 24.99 | 57,201 | |
| 25.10 | 25.10 | 25.02 | 25.05 | 12,223 | |
| 25.11 | 25.66 | 25.00 | 25.35 | 24,876 | |
| 25.32 | 25.32 | 25.00 | 25.11 | 79,139 | |
| 25.24 | 25.46 | 24.87 | 25.32 | 53,636 | |
| 25.27 | 25.30 | 24.91 | 25.24 | 48,061 | |
| 25.19 | 25.50 | 24.80 | 25.27 | 84,709 | |
| 24.85 | 25.40 | 24.12 | 25.19 | 55,924 | |
| 24.86 | 25.29 | 24.40 | 24.85 | 105,736 | |
| 24.37 | 26.40 | 24.10 | 24.86 | 413,631 | |
| 24.50 | 24.50 | 24.10 | 24.37 | 17,919 | |
| 24.88 | 25.20 | 24.50 | 24.58 | 51,412 | |
| 24.40 | 25.00 | 24.40 | 24.88 | 120,560 | |
| 24.63 | 24.88 | 24.02 | 24.37 | 79,759 | |
| 24.28 | 25.00 | 24.13 | 24.63 | 58,080 | |
| 24.57 | 25.00 | 24.10 | 24.28 | 67,974 | |
| 24.45 | 25.00 | 23.13 | 24.57 | 107,151 | |
| 24.51 | 24.74 | 24.15 | 24.45 | 72,484 | |
| 24.93 | 25.33 | 24.45 | 24.51 | 94,008 | |
| 25.06 | 25.38 | 24.55 | 24.93 | 101,325 | |
| 25.98 | 26.49 | 25.06 | 25.06 | 379,896 | |
| 25.03 | 26.00 | 24.26 | 25.98 | 365,254 | |
| 25.20 | 25.50 | 24.75 | 25.03 | 93,263 | |
| 25.73 | 26.80 | 25.11 | 25.20 | 212,197 | |
| 24.45 | 26.40 | 24.45 | 25.73 | 502,858 | |
| 24.79 | 25.00 | 24.35 | 24.44 | 86,890 | |
| 24.11 | 24.96 | 24.11 | 24.79 | 42,503 | |
| 23.41 | 25.49 | 22.71 | 24.11 | 327,540 | |
| 23.60 | 23.99 | 23.06 | 23.41 | 61,527 | |
| 22.98 | 23.94 | 22.60 | 23.60 | 178,791 |
The full price history back to 7 March 2001 is available on the interactive MOIN chart.
Daily OHLC from the Egyptian Exchange; history back to 2001. Prices in Egyptian pounds.