Memphis Pharmaceutical & Chemical Industries (MPCI) Stock Price History
- Data since
- 2002
- Trading days recorded
- 4,033
- All-time high
- 285.00 EGP
- All-time low
- 6.35 EGP
Last 60 trading sessions
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 269.00 | 285.00 | 269.00 | 278.01 | 552,442 | |
| 273.00 | 275.00 | 261.00 | 269.00 | 533,592 | |
| 248.00 | 284.88 | 248.00 | 273.00 | 1,152,703 | |
| 242.02 | 250.49 | 242.02 | 248.00 | 233,775 | |
| 245.01 | 251.80 | 242.02 | 242.02 | 254,575 | |
| 240.66 | 248.98 | 240.66 | 245.01 | 466,845 | |
| 240.47 | 242.99 | 238.01 | 240.66 | 353,733 | |
| 239.71 | 243.00 | 237.50 | 240.47 | 311,707 | |
| 240.00 | 244.00 | 238.05 | 239.71 | 61,357 | |
| 238.71 | 241.75 | 238.00 | 240.00 | 144,338 | |
| 239.12 | 245.60 | 237.12 | 238.71 | 295,412 | |
| 244.66 | 245.99 | 238.52 | 239.12 | 516,839 | |
| 246.21 | 248.80 | 240.00 | 244.66 | 200,122 | |
| 246.02 | 252.69 | 245.02 | 246.21 | 206,632 | |
| 238.17 | 249.00 | 238.17 | 246.02 | 518,786 | |
| 238.00 | 242.45 | 236.10 | 238.17 | 538,025 | |
| 223.51 | 243.00 | 223.51 | 238.00 | 418,841 | |
| 236.17 | 237.90 | 222.55 | 223.51 | 282,778 | |
| 242.30 | 247.48 | 236.00 | 236.17 | 441,486 | |
| 247.25 | 256.00 | 241.12 | 242.30 | 802,703 | |
| 235.00 | 253.80 | 233.63 | 247.25 | 952,654 | |
| 240.00 | 243.90 | 233.50 | 235.00 | 218,836 | |
| 223.92 | 243.90 | 221.50 | 240.00 | 699,910 | |
| 220.97 | 225.00 | 219.44 | 223.92 | 416,375 | |
| 219.00 | 222.00 | 217.00 | 220.97 | 375,879 | |
| 222.75 | 224.90 | 215.00 | 219.00 | 99,681 | |
| 214.11 | 222.90 | 214.11 | 222.75 | 198,971 | |
| 221.00 | 222.98 | 213.00 | 214.11 | 797,980 | |
| 229.00 | 231.00 | 220.00 | 221.00 | 264,985 | |
| 227.02 | 238.78 | 227.02 | 229.00 | 458,079 | |
| 220.00 | 233.50 | 217.00 | 227.00 | 333,188 | |
| 219.48 | 224.90 | 216.00 | 220.00 | 366,794 | |
| 209.73 | 219.79 | 207.00 | 219.48 | 412,798 | |
| 206.47 | 210.00 | 204.36 | 209.73 | 338,462 | |
| 211.00 | 211.90 | 206.00 | 206.47 | 316,447 | |
| 208.00 | 212.00 | 208.00 | 211.00 | 191,520 | |
| 202.30 | 208.00 | 202.30 | 206.00 | 216,288 | |
| 199.00 | 204.88 | 197.00 | 202.30 | 432,792 | |
| 208.91 | 211.00 | 199.00 | 199.00 | 339,195 | |
| 210.01 | 215.70 | 207.50 | 208.91 | 508,948 | |
| 209.50 | 215.89 | 209.00 | 210.01 | 393,852 | |
| 209.00 | 216.00 | 205.01 | 209.50 | 420,990 | |
| 217.05 | 224.88 | 209.00 | 209.00 | 329,938 | |
| 208.50 | 223.00 | 203.02 | 217.05 | 596,929 | |
| 202.25 | 209.00 | 202.25 | 208.50 | 442,771 | |
| 195.00 | 204.20 | 193.80 | 202.20 | 977,873 | |
| 196.15 | 198.90 | 192.01 | 195.00 | 271,409 | |
| 187.01 | 199.93 | 187.01 | 196.15 | 835,815 | |
| 182.59 | 188.00 | 182.01 | 185.07 | 412,458 | |
| 173.03 | 188.99 | 173.03 | 182.59 | 1,710,069 | |
| 172.97 | 175.69 | 172.50 | 172.98 | 262,035 | |
| 171.71 | 173.99 | 171.52 | 172.97 | 291,786 | |
| 172.69 | 174.10 | 171.70 | 171.71 | 131,104 | |
| 170.55 | 174.90 | 169.09 | 172.69 | 604,273 | |
| 172.74 | 174.00 | 170.03 | 170.55 | 501,988 | |
| 173.01 | 174.85 | 172.63 | 172.74 | 175,353 | |
| 172.50 | 176.98 | 172.50 | 173.01 | 233,795 | |
| 172.99 | 173.55 | 171.50 | 171.81 | 313,017 | |
| 175.18 | 176.90 | 171.25 | 172.99 | 367,249 | |
| 177.01 | 183.00 | 174.02 | 175.18 | 1,053,987 |
The full price history back to 12 June 2002 is available on the interactive MPCI chart.
Daily OHLC from the Egyptian Exchange; history back to 2002. Prices in Egyptian pounds.