Naeem Holding Co. (NAHO) Stock Price History
- Data since
- 2006
- Trading days recorded
- 4,305
- All-time high
- 1.06 EGP
- All-time low
- 0.10 EGP
Last 60 trading sessions
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 0.102 | 0.103 | 0.102 | 0.102 | 802,489 | |
| 0.102 | 0.103 | 0.102 | 0.102 | 503,171 | |
| 0.102 | 0.103 | 0.102 | 0.102 | 209,621 | |
| 0.103 | 0.103 | 0.102 | 0.103 | 219,886 | |
| 0.103 | 0.104 | 0.102 | 0.102 | 260,687 | |
| 0.103 | 0.103 | 0.102 | 0.102 | 49,354 | |
| 0.103 | 0.103 | 0.103 | 0.103 | 159,432 | |
| 0.103 | 0.104 | 0.103 | 0.104 | 19,951 | |
| 0.103 | 0.104 | 0.103 | 0.103 | 470,157 | |
| 0.104 | 0.104 | 0.102 | 0.102 | 317,703 | |
| 0.105 | 0.105 | 0.104 | 0.104 | 331,340 | |
| 0.105 | 0.105 | 0.105 | 0.105 | 11,600 | |
| 0.104 | 0.106 | 0.104 | 0.105 | 612,669 | |
| 0.103 | 0.104 | 0.103 | 0.104 | 172,715 | |
| 0.103 | 0.104 | 0.103 | 0.104 | 802 | |
| 0.104 | 0.105 | 0.103 | 0.103 | 822,915 | |
| 0.103 | 0.105 | 0.102 | 0.105 | 919,143 | |
| 0.104 | 0.104 | 0.103 | 0.103 | 92,381 | |
| 0.104 | 0.104 | 0.102 | 0.104 | 232,594 | |
| 0.104 | 0.104 | 0.103 | 0.103 | 14,623 | |
| 0.103 | 0.104 | 0.103 | 0.104 | 80,866 | |
| 0.102 | 0.103 | 0.102 | 0.103 | 62,270 | |
| 0.103 | 0.103 | 0.102 | 0.103 | 64,795 | |
| 0.103 | 0.103 | 0.103 | 0.103 | 53,920 | |
| 0.103 | 0.103 | 0.102 | 0.103 | 6,500 | |
| 0.103 | 0.103 | 0.102 | 0.103 | 326,449 | |
| 0.103 | 0.103 | 0.103 | 0.103 | 6,624 | |
| 0.103 | 0.103 | 0.102 | 0.103 | 62,260 | |
| 0.104 | 0.104 | 0.103 | 0.103 | 392,556 | |
| 0.103 | 0.104 | 0.103 | 0.104 | 85,000 | |
| 0.103 | 0.104 | 0.103 | 0.103 | 311,097 | |
| 0.104 | 0.104 | 0.103 | 0.103 | 342,000 | |
| 0.105 | 0.106 | 0.103 | 0.104 | 1,612,490 | |
| 0.105 | 0.107 | 0.105 | 0.105 | 263,899 | |
| 0.103 | 0.105 | 0.103 | 0.105 | 249,270 | |
| 0.103 | 0.104 | 0.102 | 0.103 | 23,150 | |
| 0.104 | 0.104 | 0.103 | 0.103 | 270,172 | |
| 0.104 | 0.105 | 0.104 | 0.104 | 1,545,383 | |
| 0.105 | 0.106 | 0.103 | 0.103 | 441,009 | |
| 0.105 | 0.106 | 0.105 | 0.105 | 253,213 | |
| 0.105 | 0.106 | 0.105 | 0.105 | 57,430 | |
| 0.106 | 0.106 | 0.105 | 0.105 | 255,231 | |
| 0.107 | 0.107 | 0.106 | 0.106 | 69,515 | |
| 0.107 | 0.107 | 0.106 | 0.107 | 50,306 | |
| 0.107 | 0.107 | 0.106 | 0.107 | 222,519 | |
| 0.105 | 0.107 | 0.105 | 0.107 | 344,540 | |
| 0.104 | 0.106 | 0.103 | 0.105 | 400,169 | |
| 0.104 | 0.104 | 0.104 | 0.104 | 18,000 | |
| 0.105 | 0.105 | 0.102 | 0.104 | 276,055 | |
| 0.105 | 0.105 | 0.104 | 0.105 | 161,801 | |
| 0.104 | 0.105 | 0.102 | 0.105 | 251,078 | |
| 0.103 | 0.105 | 0.101 | 0.104 | 381,281 | |
| 0.104 | 0.104 | 0.10 | 0.103 | 1,545,987 | |
| 0.104 | 0.105 | 0.104 | 0.104 | 25,687 | |
| 0.103 | 0.104 | 0.103 | 0.104 | 618,744 | |
| 0.103 | 0.103 | 0.103 | 0.103 | 122,682 | |
| 0.105 | 0.106 | 0.103 | 0.103 | 657,209 | |
| 0.106 | 0.106 | 0.105 | 0.105 | 145,140 | |
| 0.105 | 0.106 | 0.105 | 0.106 | 215,059 | |
| 0.105 | 0.105 | 0.104 | 0.105 | 10,171 |
The full price history back to 28 November 2006 is available on the interactive NAHO chart.
Daily OHLC from the Egyptian Exchange; history back to 2006. Prices in Egyptian pounds.