Egyptian International Pharmaceutical Industries Co. (PHAR) Revenue
Revenue
EGP 9.44B
Trailing 12 months (TTM)
As of 23 Jul 2026, 19:29 (Cairo time)
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2025 | 9.44B | 24.38% |
| 2024 | 7.59B | 45.09% |
| 2023 | 5.23B | 32.27% |
| 2022 | 3.96B | 16.03% |
| 2021 | 3.41B | 18.13% |
| 2020 | 2.89B | -15.4% |
| 2019 | 3.41B | 21.15% |
| 2018 | 2.82B | 11.41% |
| 2017 | 2.53B | 28.34% |
| 2016 | 1.97B | 16.04% |
| 2015 | 1.7B | 7.54% |
| 2014 | 1.58B | 16.28% |
| 2013 | 1.36B | 8.17% |
| 2012 | 1.25B | 7.71% |
| 2011 | 1.16B | 5% |
| 2010 | 1.11B | 10.45% |
| 2009 | 1B | 10.37% |
| 2008 | 910.08M | 7.04% |
| 2007 | 850.23M | 14.07% |
| 2006 | 745.34M | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.