Premium Healthcare Group (PHGC) Stock Price History
- Data since
- 2025
- Trading days recorded
- 120
- All-time high
- 0.13 EGP
- All-time low
- 0.00 EGP
Last 60 trading sessions
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 0.086 | 0.09 | 0.086 | 0.09 | 356,569,790 | |
| 0.087 | 0.088 | 0.086 | 0.086 | 77,514,983 | |
| 0.086 | 0.088 | 0.086 | 0.087 | 90,460,265 | |
| 0.087 | 0.088 | 0.086 | 0.086 | 90,782,480 | |
| 0.087 | 0.088 | 0.086 | 0.087 | 47,684,317 | |
| 0.087 | 0.088 | 0.086 | 0.087 | 55,146,908 | |
| 0.087 | 0.088 | 0.086 | 0.087 | 58,620,674 | |
| 0.088 | 0.088 | 0.087 | 0.087 | 113,692,711 | |
| 0.089 | 0.089 | 0.087 | 0.088 | 83,391,835 | |
| 0.086 | 0.089 | 0.086 | 0.089 | 181,349,062 | |
| 0.086 | 0.087 | 0.085 | 0.086 | 110,674,868 | |
| 0.086 | 0.087 | 0.086 | 0.086 | 87,962,223 | |
| 0.086 | 0.087 | 0.085 | 0.086 | 81,475,580 | |
| 0.086 | 0.087 | 0.086 | 0.086 | 69,661,777 | |
| 0.086 | 0.088 | 0.085 | 0.086 | 83,641,561 | |
| 0.086 | 0.087 | 0.085 | 0.086 | 79,368,210 | |
| 0.084 | 0.087 | 0.084 | 0.086 | 37,141,519 | |
| 0.087 | 0.088 | 0.084 | 0.084 | 184,128,979 | |
| 0.088 | 0.089 | 0.086 | 0.087 | 88,011,007 | |
| 0.088 | 0.089 | 0.087 | 0.088 | 102,252,543 | |
| 0.089 | 0.09 | 0.087 | 0.088 | 103,167,659 | |
| 0.09 | 0.091 | 0.089 | 0.089 | 68,255,519 | |
| 0.09 | 0.091 | 0.089 | 0.09 | 116,091,663 | |
| 0.09 | 0.092 | 0.09 | 0.09 | 188,565,936 | |
| 0.092 | 0.094 | 0.09 | 0.09 | 317,498,760 | |
| 0.09 | 0.093 | 0.089 | 0.092 | 188,563,002 | |
| 0.09 | 0.092 | 0.089 | 0.09 | 145,460,446 | |
| 0.092 | 0.092 | 0.089 | 0.09 | 134,137,305 | |
| 0.00 | 0.092 | 0.00 | 0.092 | 0 | |
| 0.00 | 0.094 | 0.00 | 0.094 | 0 | |
| 0.00 | 0.093 | 0.00 | 0.093 | 0 | |
| 0.00 | 0.092 | 0.00 | 0.092 | 0 | |
| 0.10 | 0.10 | 0.09 | 0.09 | 0 | |
| 0.09 | 0.10 | 0.09 | 0.10 | 0 | |
| 0.09 | 0.10 | 0.09 | 0.09 | 0 | |
| 0.08 | 0.09 | 0.08 | 0.09 | 0 | |
| 0.08 | 0.09 | 0.08 | 0.08 | 0 | |
| 0.08 | 0.09 | 0.08 | 0.08 | 0 | |
| 0.08 | 0.09 | 0.08 | 0.08 | 0 | |
| 0.08 | 0.09 | 0.08 | 0.08 | 0 | |
| 0.08 | 0.09 | 0.08 | 0.08 | 0 | |
| 0.08 | 0.09 | 0.08 | 0.08 | 0 | |
| 0.08 | 0.09 | 0.08 | 0.08 | 0 | |
| 0.08 | 0.09 | 0.08 | 0.08 | 0 | |
| 0.09 | 0.09 | 0.08 | 0.08 | 0 | |
| 0.08 | 0.09 | 0.08 | 0.09 | 0 | |
| 0.09 | 0.09 | 0.08 | 0.08 | 0 | |
| 0.09 | 0.09 | 0.08 | 0.09 | 0 | |
| 0.09 | 0.09 | 0.08 | 0.09 | 0 | |
| 0.08 | 0.09 | 0.08 | 0.09 | 0 | |
| 0.08 | 0.09 | 0.08 | 0.08 | 0 | |
| 0.09 | 0.09 | 0.08 | 0.08 | 0 | |
| 0.09 | 0.09 | 0.08 | 0.09 | 0 | |
| 0.09 | 0.09 | 0.08 | 0.09 | 0 | |
| 0.08 | 0.09 | 0.08 | 0.09 | 0 | |
| 0.09 | 0.09 | 0.08 | 0.08 | 0 | |
| 0.08 | 0.09 | 0.08 | 0.09 | 0 | |
| 0.08 | 0.09 | 0.08 | 0.08 | 0 | |
| 0.09 | 0.09 | 0.08 | 0.08 | 0 | |
| 0.08 | 0.09 | 0.08 | 0.09 | 0 |
The full price history back to 14 September 2025 is available on the interactive PHGC chart.
Daily OHLC from the Egyptian Exchange; history back to 2025. Prices in Egyptian pounds.