Pyramisa Hotels (PHTV) Financial Statements
Annual financial statement highlights for Pyramisa Hotels, in Egyptian pounds (EGP) covering fiscal years 2006–2025. Figures are updated weekly from EGX filings via TradingView.
| Fiscal year | Revenue | Net income | EPS (diluted) | Free cash flow | Total assets | Total debt | DPS |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — |
| 2020 | — | — | — | — | — | — | — |
| 2019 | 353.03M | 37.6M | 1.3775 | -46.86M | 1.58B | 18.47M | 1.5385 |
| 2018 | 249.96M | 53.19M | 1.9483 | 76.86M | 1.42B | 11.14M | 0.00 |
| 2017 | 225.68M | 73.03M | 2.60 | 66.02M | 1.3B | 3.16M | 0.00 |
| 2016 | 193.33M | 60.81M | 2.1615 | 67.01M | 1.28B | 12.54M | 0.7692 |
| 2015 | 138.16M | 54.88M | 1.9538 | 78.85M | 1.3B | 2.68M | 2.3077 |
| 2014 | 179.66M | 88.41M | 3.1472 | 129.59M | 1.23B | 5.75M | 0.00 |
| 2013 | 113.35M | 42.36M | 1.5078 | 86.59M | 1.22B | 54.7M | 1.5385 |
| 2012 | 137.97M | 65.08M | 2.3154 | 51.81M | 1.21B | 161.76M | 0.00 |
| 2011 | 120.66M | 42.1M | — | 26.23M | 1.2B | 215.73M | 0.7692 |
| 2010 | 200.07M | 75.21M | — | 85.66M | 1.2B | 228.83M | 0.00 |
| 2009 | 232.03M | 96.83M | — | 100.98M | 1.16B | 273.24M | 2.1539 |
| 2008 | 252.05M | 103.24M | — | 35.55M | 1.18B | 353.59M | 2.1539 |
| 2007 | 183.07M | 74.45M | — | -61.29M | 1.07B | 444.11M | 0.00 |
| 2006 | 137.13M | 68.71M | — | 17.88M | 878.07M | 380.75M | 0.00 |
All figures in EGP. Source: company disclosures to the Egyptian Exchange via TradingView; updated weekly.