Sinai Cement Co. (SCEM) Financials
Annual financial statement highlights for Sinai Cement Co. covering fiscal years 2004–2025. Figures are updated weekly.
| Fiscal year | Revenue | Net income | EPS | Free cash flow | Total assets | Total debt | Dividend per share |
|---|---|---|---|---|---|---|---|
| 2025ended Dec 2025 | 9.09B | 2.28B | 8.76 | 3.2B | 8.29B | 162.09M | 0.00 |
| 2024ended Dec 2024 | 6.43B | 3.07B | 23.09 | 686.85M | 5.7B | 639.52M | 0.00 |
| 2023ended Dec 2023 | 4.29B | -117.58M | -0.85 | -590.76M | 3.5B | 2.96B | 0.00 |
| 2022ended Dec 2022 | 2.34B | -319.8M | -2.31 | -475.04M | 2.9B | 2.02B | 0.00 |
| 2021ended Dec 2021 | 1.44B | -345M | -4.88 | -387.18M | 2.77B | 1.99B | 0.00 |
| 2020ended Dec 2020 · 24 months | 889.16M | -560.27M | -7.92 | -535.71M | 2.47B | 1.42B | 0.00 |
| 2018ended Dec 2018 | 803.69M | -306.2M | -4.33 | -113.21M | 2.88B | 670.67M | 0.00 |
| 2017ended Dec 2017 | 1.29B | -352.48M | -4.05 | -89.22M | 2.22B | 599.18M | 0.00 |
| 2016ended Dec 2016 | 1.3B | 14.64M | 0.17 | 115.93M | 2.41B | 490.24M | 0.00 |
| 2015ended Dec 2015 | 974.95M | -38.88M | -0.45 | -280.08M | 2.26B | 465.58M | 0.00 |
| 2014ended Dec 2014 | 1.19B | 93.5M | 1.08 | 22.85M | 1.92B | 59.86M | 0.79 |
| 2013ended Dec 2013 | 750.37M | 32.33M | 0.36 | 84.38M | 1.9B | 10.12M | 0.79 |
| 2012ended Dec 2012 | 873.61M | 108.41M | 1.23 | 184.95M | 1.99B | 66.6M | 1.58 |
| 2011ended Dec 2011 | 1.2B | 328.82M | 3.72 | 387.65M | 2.12B | 76.71M | 4.75 |
| 2010ended Dec 2010 | 1.63B | 905.73M | 10.25 | 681.23M | 2.7B | 86.83M | 7.52 |
| 2009ended Dec 2009 | 1.51B | 671.49M | 11.30 | -238.8M | 2B | 0 | 3.17 |
| 2008ended Dec 2008 | 906.32M | 414.13M | 4.68 | 184.56M | 1.76B | 0 | 3.96 |
| 2007ended Dec 2007 | 656.36M | 341.54M | 3.86 | -74.27M | 1.35B | 4.62M | 0.49 |
| 2006ended Dec 2006 | 540.23M | 286.81M | 3.24 | 184.09M | 976.82M | 0 | 0.49 |
| 2005ended Dec 2005 | 421.05M | 181.85M | 2.06 | 208M | 719.01M | 0 | 0.40 |
| 2004 | 328.25M | 80.71M | — | 87.84M | 723.41M | 162.12M | 0.30 |
All figures in EGP, as reported in the company’s annual results; updated weekly.