Tourism Urbanization (TOUR) Financials
Annual financial statement highlights for Tourism Urbanization covering fiscal years 2006–2025. Figures are updated weekly from EGX filings via TradingView.
| Fiscal year | Revenue | Net income | EPS (diluted) | Free cash flow | Total assets | Total debt | Dividend per share |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — |
| 2020 | — | — | — | — | — | — | — |
| 2019 | — | — | — | — | — | — | — |
| 2018 | — | — | — | — | — | — | — |
| 2017 | — | — | — | — | — | — | — |
| 2016 | 8.19M | -18.21M | -2.79 | -1.48M | 150.93M | 130.32M | 0.00 |
| 2015 | 121,921 | -18.62M | -2.86 | 721,030 | 163.44M | 115.55M | 0.00 |
| 2014 | -3.55M | -8.24M | -1.41 | -23.01M | 168.98M | 104.25M | 0.00 |
| 2013 | -3.27M | -9.3M | -1.65 | -35.59M | 166.98M | 94.38M | 0.00 |
| 2012 | 580,606 | -6.02M | -1.29 | -45.95M | 122.64M | 55.96M | 0.00 |
| 2011 | 1.33M | -6.43M | — | -26.22M | 81.31M | 21.49M | 0.45 |
| 2010 | 16.64M | 6.45M | — | -2.49M | 71.93M | 0 | 1.60 |
| 2009 | 16.79M | 8.4M | — | 14.76M | 69.31M | 0 | 1.6278 |
| 2008 | 15.46M | 8.12M | — | 11.9M | 67.4M | 0 | 1.7818 |
| 2007 | 14.01M | 8.97M | — | 5.15M | 61.69M | 0 | 1.8287 |
| 2006 | 10.13M | 7.01M | — | 4.73M | 57.27M | 0 | — |
All figures in EGP. Source: company disclosures to the Egyptian Exchange via TradingView; updated weekly.