U Consumer Finance S.A.E (VALU) Stock Price History
- Data since
- 2025
- Trading days recorded
- 256
- All-time high
- 13.19 EGP
- All-time low
- 6.93 EGP
Last 60 trading sessions
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 12.50 | 12.70 | 12.22 | 12.27 | 2,470,371 | |
| 12.36 | 12.90 | 12.32 | 12.50 | 6,535,696 | |
| 12.25 | 12.50 | 12.10 | 12.36 | 3,119,621 | |
| 12.50 | 12.50 | 12.25 | 12.25 | 509,387 | |
| 12.30 | 12.50 | 12.22 | 12.50 | 1,536,213 | |
| 12.44 | 12.49 | 12.20 | 12.30 | 2,445,492 | |
| 12.80 | 12.80 | 12.44 | 12.44 | 2,568,855 | |
| 12.73 | 12.94 | 12.70 | 12.80 | 1,753,586 | |
| 12.65 | 13.00 | 12.60 | 12.73 | 6,867,269 | |
| 12.51 | 12.80 | 12.50 | 12.65 | 2,572,415 | |
| 12.75 | 12.98 | 12.40 | 12.51 | 1,082,581 | |
| 12.79 | 12.90 | 12.55 | 12.75 | 6,789,046 | |
| 12.60 | 12.80 | 12.60 | 12.79 | 2,756,372 | |
| 12.01 | 12.63 | 12.01 | 12.60 | 3,670,197 | |
| 12.30 | 12.39 | 12.00 | 12.01 | 1,391,280 | |
| 11.69 | 12.30 | 11.50 | 12.30 | 4,240,429 | |
| 11.50 | 11.69 | 11.25 | 11.69 | 1,861,011 | |
| 11.90 | 11.90 | 11.40 | 11.50 | 701,423 | |
| 12.19 | 12.19 | 11.70 | 11.90 | 1,528,223 | |
| 12.00 | 12.20 | 11.90 | 12.19 | 906,568 | |
| 12.20 | 12.20 | 11.80 | 12.00 | 992,489 | |
| 11.89 | 12.24 | 11.83 | 12.20 | 9,079,237 | |
| 11.95 | 11.98 | 11.83 | 11.89 | 512,594 | |
| 11.92 | 12.00 | 11.81 | 11.95 | 3,821,962 | |
| 11.64 | 12.00 | 11.58 | 11.92 | 7,402,221 | |
| 11.61 | 11.70 | 11.36 | 11.64 | 2,232,977 | |
| 11.50 | 11.70 | 11.35 | 11.61 | 3,431,547 | |
| 11.00 | 11.50 | 10.90 | 11.50 | 1,190,130 | |
| 11.40 | 11.50 | 10.96 | 11.00 | 3,600,761 | |
| 11.16 | 11.54 | 11.16 | 11.40 | 6,853,459 | |
| 11.79 | 11.79 | 11.16 | 11.16 | 2,632,880 | |
| 11.61 | 11.79 | 11.42 | 11.79 | 556,448 | |
| 12.10 | 12.10 | 11.70 | 11.97 | 0 | |
| 12.01 | 12.10 | 11.85 | 12.10 | 0 | |
| 12.19 | 12.19 | 11.86 | 12.01 | 0 | |
| 11.68 | 12.30 | 11.45 | 12.30 | 0 | |
| 11.50 | 11.71 | 11.40 | 11.68 | 0 | |
| 11.23 | 11.50 | 11.09 | 11.50 | 0 | |
| 11.29 | 11.45 | 11.18 | 11.23 | 0 | |
| 11.55 | 11.78 | 11.20 | 11.29 | 0 | |
| 12.20 | 12.29 | 11.50 | 11.55 | 0 | |
| 12.60 | 12.70 | 12.11 | 12.20 | 0 | |
| 12.80 | 12.89 | 12.55 | 12.60 | 0 | |
| 12.89 | 13.09 | 12.50 | 12.80 | 0 | |
| 12.60 | 12.89 | 12.31 | 12.89 | 0 | |
| 12.89 | 12.99 | 12.52 | 12.60 | 0 | |
| 12.80 | 13.19 | 12.75 | 12.89 | 0 | |
| 12.60 | 12.92 | 12.60 | 12.80 | 0 | |
| 12.33 | 12.39 | 12.11 | 12.35 | 0 | |
| 12.00 | 12.48 | 12.00 | 12.33 | 0 | |
| 11.80 | 12.07 | 11.80 | 11.97 | 0 | |
| 12.00 | 12.06 | 11.67 | 11.80 | 0 | |
| 12.40 | 12.46 | 11.86 | 12.00 | 0 | |
| 12.25 | 12.40 | 12.10 | 12.40 | 0 | |
| 12.08 | 12.39 | 12.08 | 12.25 | 0 | |
| 12.50 | 12.50 | 12.05 | 12.07 | 0 | |
| 12.11 | 12.50 | 12.08 | 12.50 | 0 | |
| 12.19 | 12.32 | 12.04 | 12.11 | 0 | |
| 12.43 | 12.54 | 12.02 | 12.19 | 0 | |
| 12.21 | 12.60 | 12.17 | 12.43 | 0 |
The full price history back to 1 July 2025 is available on the interactive VALU chart.
Daily OHLC from the Egyptian Exchange; history back to 2025. Prices in Egyptian pounds.