Valmore Holding (VLMR) Stock Price History
- Data since
- 2025
- Trading days recorded
- 185
- All-time high
- 0.74 EGP
- All-time low
- 0.6397 EGP
Last 60 trading sessions
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 0.657 | 0.66 | 0.654 | 0.656 | 500,014 | |
| 0.66 | 0.662 | 0.657 | 0.657 | 507,465 | |
| 0.66 | 0.663 | 0.659 | 0.66 | 200,065 | |
| 0.66 | 0.663 | 0.66 | 0.66 | 250,530 | |
| 0.661 | 0.663 | 0.66 | 0.663 | 74,478 | |
| 0.66 | 0.664 | 0.659 | 0.661 | 134,594 | |
| 0.659 | 0.664 | 0.659 | 0.661 | 202,384 | |
| 0.66 | 0.661 | 0.659 | 0.659 | 261,757 | |
| 0.663 | 0.663 | 0.659 | 0.661 | 273,570 | |
| 0.663 | 0.663 | 0.66 | 0.663 | 124,805 | |
| 0.66 | 0.663 | 0.66 | 0.663 | 79,360 | |
| 0.663 | 0.666 | 0.66 | 0.66 | 273,096 | |
| 0.663 | 0.667 | 0.66 | 0.663 | 155,685 | |
| 0.665 | 0.67 | 0.66 | 0.663 | 282,559 | |
| 0.665 | 0.666 | 0.662 | 0.666 | 23,524 | |
| 0.662 | 0.667 | 0.661 | 0.662 | 112,073 | |
| 0.665 | 0.668 | 0.661 | 0.662 | 140,924 | |
| 0.667 | 0.67 | 0.664 | 0.664 | 166,413 | |
| 0.668 | 0.67 | 0.667 | 0.667 | 62,288 | |
| 0.667 | 0.669 | 0.667 | 0.669 | 13,048 | |
| 0.668 | 0.671 | 0.664 | 0.667 | 194,911 | |
| 0.672 | 0.672 | 0.668 | 0.668 | 120,228 | |
| 0.67 | 0.672 | 0.669 | 0.672 | 216,872 | |
| 0.67 | 0.671 | 0.669 | 0.67 | 147,973 | |
| 0.672 | 0.672 | 0.669 | 0.67 | 151,876 | |
| 0.671 | 0.673 | 0.67 | 0.672 | 251,232 | |
| 0.672 | 0.672 | 0.67 | 0.671 | 156,166 | |
| 0.672 | 0.673 | 0.67 | 0.672 | 216,429 | |
| 0.674 | 0.675 | 0.672 | 0.672 | 167,753 | |
| 0.673 | 0.674 | 0.672 | 0.674 | 88,073 | |
| 0.672 | 0.674 | 0.671 | 0.674 | 84,612 | |
| 0.672 | 0.675 | 0.67 | 0.672 | 172,688 | |
| 0.66 | 0.67 | 0.66 | 0.67 | 0 | |
| 0.67 | 0.67 | 0.66 | 0.66 | 0 | |
| 0.67 | 0.67 | 0.66 | 0.67 | 0 | |
| 0.68 | 0.68 | 0.67 | 0.67 | 0 | |
| 0.68 | 0.69 | 0.67 | 0.68 | 0 | |
| 0.69 | 0.69 | 0.68 | 0.68 | 0 | |
| 0.69 | 0.69 | 0.68 | 0.69 | 0 | |
| 0.69 | 0.69 | 0.68 | 0.69 | 0 | |
| 0.69 | 0.69 | 0.68 | 0.69 | 0 | |
| 0.70 | 0.70 | 0.68 | 0.69 | 0 | |
| 0.73 | 0.74 | 0.73 | 0.73 | 0 | |
| 0.74 | 0.74 | 0.73 | 0.73 | 0 | |
| 0.73 | 0.74 | 0.73 | 0.74 | 0 | |
| 0.71 | 0.73 | 0.71 | 0.73 | 0 | |
| 0.70 | 0.71 | 0.70 | 0.71 | 0 | |
| 0.71 | 0.71 | 0.70 | 0.70 | 0 | |
| 0.70 | 0.71 | 0.70 | 0.71 | 0 | |
| 0.71 | 0.71 | 0.70 | 0.70 | 0 | |
| 0.70 | 0.71 | 0.70 | 0.71 | 0 | |
| 0.71 | 0.71 | 0.70 | 0.70 | 0 | |
| 0.71 | 0.71 | 0.70 | 0.71 | 0 | |
| 0.71 | 0.71 | 0.70 | 0.71 | 0 | |
| 0.70 | 0.71 | 0.70 | 0.71 | 0 | |
| 0.69 | 0.70 | 0.68 | 0.70 | 0 | |
| 0.69 | 0.69 | 0.67 | 0.69 | 0 | |
| 0.71 | 0.71 | 0.70 | 0.70 | 0 | |
| 0.71 | 0.71 | 0.70 | 0.71 | 0 | |
| 0.70 | 0.71 | 0.70 | 0.70 | 0 |
The full price history back to 1 July 2025 is available on the interactive VLMR chart.
Daily OHLC from the Egyptian Exchange; history back to 2025. Prices in Egyptian pounds.