HSBC Money Market Fund Kol Youm — NAV History
Every published net asset value for HSBC Money Market Fund Kol Youm between 21 Apr 2009 and 12 Sept 2026 — 1862 points in total. Annual closes and the change between them are computed from that series; nothing is interpolated for dates the manager did not publish.
- First published
- 21 Apr 2009 · EGP 100.1636
- Latest
- 12 Sept 2026 · EGP 783.2872
- Published values
- 1,862
- Highest
- EGP 783.2872 · 12 Sept 2026
- Lowest
- EGP 100.1636 · 21 Apr 2009
Annual net asset value
| Year | Date | Year-end NAV | Change |
|---|---|---|---|
| 2026 | 12 Sept 2026 | 783.2872 EGP | +13.58% |
| 2025 | 29 Dec 2025 | 689.626 EGP | +22.69% |
| 2024 | 31 Dec 2024 | 562.08 EGP | +22.25% |
| 2023 | 31 Dec 2023 | 459.79 EGP | +16.91% |
| 2022 | 31 Dec 2022 | 393.29 EGP | +10.42% |
| 2021 | 31 Dec 2021 | 356.18 EGP | +9.49% |
| 2020 | 31 Dec 2020 | 325.3 EGP | +10.43% |
| 2019 | 28 Dec 2019 | 294.575 EGP | +13.93% |
| 2018 | 29 Dec 2018 | 258.5523 EGP | +14.89% |
| 2017 | 30 Dec 2017 | 225.034 EGP | +15.48% |
| 2016 | 25 Dec 2016 | 194.8609 EGP | +9.79% |
| 2015 | 31 Dec 2015 | 177.4828 EGP | +8.54% |
| 2014 | 31 Dec 2014 | 163.5147 EGP | +8.36% |
| 2013 | 31 Dec 2013 | 150.8973 EGP | +10.10% |
| 2012 | 31 Dec 2012 | 137.06 EGP | +11.63% |
| 2011 | 24 Dec 2011 | 122.7818 EGP | +8.49% |
| 2010 | 25 Dec 2010 | 113.1712 EGP | +7.54% |
| 2009 | 27 Dec 2009 | 105.2348 EGP | — |
Recent published values
| Date | NAV | Source |
|---|---|---|
| 12 Sept 2026 | 783.2872 EGP | Mubasher fund-list API (latest price) |
| 8 Sept 2026 | 781.7521 EGP | Mubasher fund-list API (latest price) |
| 7 Sept 2026 | 781.3689 EGP | Mubasher per-fund price file (primary) |
| 6 Sept 2026 | 780.9853 EGP | Mubasher fund-list API (latest price) |
| 5 Sept 2026 | 780.6015 EGP | Mubasher per-fund price file (primary) |
| 2 Sept 2026 | 779.451 EGP | unrecorded (before source tracking) |
| 1 Sept 2026 | 779.0682 EGP | unrecorded (before source tracking) |
| 31 Aug 2026 | 778.6851 EGP | unrecorded (before source tracking) |
| 30 Aug 2026 | 778.3052 EGP | unrecorded (before source tracking) |
| 29 Aug 2026 | 777.924 EGP | unrecorded (before source tracking) |
| 25 Aug 2026 | 776.4029 EGP | unrecorded (before source tracking) |
| 24 Aug 2026 | 776.0226 EGP | unrecorded (before source tracking) |
| 23 Aug 2026 | 775.6421 EGP | unrecorded (before source tracking) |
| 22 Aug 2026 | 775.262 EGP | unrecorded (before source tracking) |
| 19 Aug 2026 | 774.1219 EGP | unrecorded (before source tracking) |
| 18 Aug 2026 | 773.7435 EGP | unrecorded (before source tracking) |
| 17 Aug 2026 | 773.3638 EGP | unrecorded (before source tracking) |
| 16 Aug 2026 | 772.9849 EGP | unrecorded (before source tracking) |
| 15 Aug 2026 | 772.6061 EGP | unrecorded (before source tracking) |
| 12 Aug 2026 | 771.4705 EGP | unrecorded (before source tracking) |
| 11 Aug 2026 | 771.0934 EGP | unrecorded (before source tracking) |
| 10 Aug 2026 | 770.7149 EGP | unrecorded (before source tracking) |
| 9 Aug 2026 | 770.3372 EGP | unrecorded (before source tracking) |
| 8 Aug 2026 | 769.9596 EGP | unrecorded (before source tracking) |
Where every point in this history comes from
Every NAV in this series carries the source that vouched for it, the file or report it was read from, and the time it entered our database. Nothing is estimated; points recorded before source tracking began are shown as such.
| Source | Points |
|---|---|
| unrecorded (before source tracking) | 1,846 |
| EIMA weekly report (NAV reconstructed from published return) | 11 |
| Mubasher fund-list API (latest price) | 3 |
| Mubasher per-fund price file (primary) | 2 |
Last ingested: (Cairo time) · Source documents: static.mubasher.info, english.mubasher.info
Net asset values as published by the fund manager. A fund does not publish a value every calendar day, so gaps in the series are the manager’s publication schedule, not missing data.