Bank of Alexandria 2 Money Market Fund — NAV History
Every published net asset value for Bank of Alexandria 2 Money Market Fund between 18 May 2006 and 12 Sept 2026 — 1293 points in total. Annual closes and the change between them are computed from that series; nothing is interpolated for dates the manager did not publish.
- First published
- 18 May 2006 · EGP 10.0496
- Latest
- 12 Sept 2026 · EGP 101.3821
- Published values
- 1,293
- Highest
- EGP 101.3821 · 12 Sept 2026
- Lowest
- EGP 10.0496 · 18 May 2006
Annual net asset value
| Year | Date | Year-end NAV | Change |
|---|---|---|---|
| 2026 | 12 Sept 2026 | 101.3821 EGP | +13.61% |
| 2025 | 29 Dec 2025 | 89.24 EGP | +22.26% |
| 2024 | 31 Dec 2024 | 72.99 EGP | +22.63% |
| 2023 | 31 Dec 2023 | 59.52 EGP | +16.66% |
| 2022 | 31 Dec 2022 | 51.02 EGP | +10.39% |
| 2021 | 31 Dec 2021 | 46.22 EGP | +9.81% |
| 2020 | 31 Dec 2020 | 42.09 EGP | +10.90% |
| 2019 | 28 Dec 2019 | 37.9529 EGP | +14.07% |
| 2018 | 30 Dec 2018 | 33.2713 EGP | +14.70% |
| 2017 | 31 Dec 2017 | 29.0073 EGP | +15.18% |
| 2016 | 25 Dec 2016 | 25.1845 EGP | +9.79% |
| 2015 | 27 Dec 2015 | 22.9398 EGP | +8.39% |
| 2014 | 31 Dec 2014 | 21.1634 EGP | +8.52% |
| 2013 | 31 Dec 2013 | 19.5023 EGP | +10.41% |
| 2012 | 31 Dec 2012 | 17.6638 EGP | +11.35% |
| 2011 | 31 Dec 2011 | 15.8633 EGP | +8.52% |
| 2010 | 31 Dec 2010 | 14.6181 EGP | +8.02% |
| 2009 | 31 Dec 2009 | 13.5325 EGP | +8.70% |
| 2008 | 31 Dec 2008 | 12.449 EGP | +8.49% |
| 2007 | 31 Dec 2007 | 11.4745 EGP | +8.61% |
| 2006 | 27 Dec 2006 | 10.565 EGP | — |
Recent published values
| Date | NAV | Source |
|---|---|---|
| 12 Sept 2026 | 101.3821 EGP | Mubasher fund-list API (latest price) |
| 8 Sept 2026 | 101.1837 EGP | Mubasher fund-list API (latest price) |
| 7 Sept 2026 | 101.1341 EGP | Mubasher per-fund price file (primary) |
| 6 Sept 2026 | 101.0846 EGP | Mubasher per-fund price file (primary) |
| 5 Sept 2026 | 101.0353 EGP | Mubasher per-fund price file (primary) |
| 2 Sept 2026 | 100.8866 EGP | unrecorded (before source tracking) |
| 1 Sept 2026 | 100.8372 EGP | unrecorded (before source tracking) |
| 31 Aug 2026 | 100.7876 EGP | unrecorded (before source tracking) |
| 30 Aug 2026 | 100.7381 EGP | unrecorded (before source tracking) |
| 29 Aug 2026 | 100.6885 EGP | unrecorded (before source tracking) |
| 25 Aug 2026 | 100.49 EGP | unrecorded (before source tracking) |
| 24 Aug 2026 | 100.4403 EGP | unrecorded (before source tracking) |
| 23 Aug 2026 | 100.3909 EGP | unrecorded (before source tracking) |
| 22 Aug 2026 | 100.3414 EGP | unrecorded (before source tracking) |
| 19 Aug 2026 | 100.1931 EGP | unrecorded (before source tracking) |
| 18 Aug 2026 | 100.1437 EGP | unrecorded (before source tracking) |
| 17 Aug 2026 | 100.0943 EGP | unrecorded (before source tracking) |
| 16 Aug 2026 | 100.0455 EGP | unrecorded (before source tracking) |
| 15 Aug 2026 | 99.9968 EGP | unrecorded (before source tracking) |
| 12 Aug 2026 | 99.8505 EGP | unrecorded (before source tracking) |
| 11 Aug 2026 | 99.8018 EGP | unrecorded (before source tracking) |
| 10 Aug 2026 | 99.7532 EGP | unrecorded (before source tracking) |
| 9 Aug 2026 | 99.7048 EGP | unrecorded (before source tracking) |
| 8 Aug 2026 | 99.6564 EGP | unrecorded (before source tracking) |
Where every point in this history comes from
Every NAV in this series carries the source that vouched for it, the file or report it was read from, and the time it entered our database. Nothing is estimated; points recorded before source tracking began are shown as such.
| Source | Points |
|---|---|
| unrecorded (before source tracking) | 1,279 |
| EIMA weekly report (NAV reconstructed from published return) | 9 |
| Mubasher per-fund price file (primary) | 3 |
| Mubasher fund-list API (latest price) | 2 |
Last ingested: (Cairo time) · Source documents: static.mubasher.info, english.mubasher.info
Net asset values as published by the fund manager. A fund does not publish a value every calendar day, so gaps in the series are the manager’s publication schedule, not missing data.