Suez Canal Bank Fund 1 — NAV History
Every published net asset value for Suez Canal Bank Fund 1 between 4 Aug 2005 and 3 Sept 2026 — 1053 points in total. Annual closes and the change between them are computed from that series; nothing is interpolated for dates the manager did not publish.
- First published
- 4 Aug 2005 · EGP 327.741
- Latest
- 3 Sept 2026 · EGP 2,068.84
- Published values
- 1,053
- Highest
- EGP 2,068.84 · 3 Sept 2026
- Lowest
- EGP 166.3537 · 5 Jan 2012
Annual net asset value
| Year | Date | Year-end NAV | Change |
|---|---|---|---|
| 2026 | 3 Sept 2026 | 2,068.84 EGP | +31.76% |
| 2025 | 31 Dec 2025 | 1,570.17 EGP | +37.84% |
| 2024 | 26 Dec 2024 | 1,139.16 EGP | +4.43% |
| 2023 | 28 Dec 2023 | 1,090.88 EGP | +62.99% |
| 2022 | 29 Dec 2022 | 669.3 EGP | +29.69% |
| 2021 | 30 Dec 2021 | 516.08 EGP | +18.60% |
| 2020 | 31 Dec 2020 | 435.15 EGP | -12.23% |
| 2019 | 26 Dec 2019 | 495.81 EGP | -0.92% |
| 2018 | 27 Dec 2018 | 500.4 EGP | -4.78% |
| 2017 | 28 Dec 2017 | 525.5397 EGP | +32.29% |
| 2016 | 29 Dec 2016 | 397.2624 EGP | +58.38% |
| 2015 | 31 Dec 2015 | 250.8314 EGP | -22.67% |
| 2014 | 31 Dec 2014 | 324.3543 EGP | +25.85% |
| 2013 | 26 Dec 2013 | 257.7277 EGP | +15.98% |
| 2012 | 27 Dec 2012 | 222.2149 EGP | +17.92% |
| 2011 | 29 Dec 2011 | 188.4428 EGP | -37.84% |
| 2010 | 26 Dec 2010 | 303.1734 EGP | +11.43% |
| 2009 | 27 Dec 2009 | 272.069 EGP | +26.38% |
| 2008 | 28 Dec 2008 | 215.2808 EGP | -51.72% |
| 2007 | 30 Dec 2007 | 445.9435 EGP | +49.23% |
| 2006 | 21 Dec 2006 | 298.8313 EGP | -11.85% |
| 2005 | 17 Nov 2005 | 338.9889 EGP | — |
Recent published values
| Date | NAV | Source |
|---|---|---|
| 3 Sept 2026 | 2,068.84 EGP | Mubasher fund-list API (latest price) |
| 26 Aug 2026 | 2,043.81 EGP | unrecorded (before source tracking) |
| 20 Aug 2026 | 2,043.56 EGP | unrecorded (before source tracking) |
| 13 Aug 2026 | 2,060.86 EGP | unrecorded (before source tracking) |
| 6 Aug 2026 | 2,046.22 EGP | unrecorded (before source tracking) |
| 30 Jul 2026 | 1,982.15 EGP | unrecorded (before source tracking) |
| 22 Jul 2026 | 2,003.89 EGP | unrecorded (before source tracking) |
| 16 Jul 2026 | 1,977.36 EGP | EIMA weekly performance report (published NAV) |
| 9 Jul 2026 | 1,977.36 EGP | unrecorded (before source tracking) |
| 1 Jul 2026 | 1,915.07 EGP | unrecorded (before source tracking) |
| 25 Jun 2026 | 1,938.41 EGP | unrecorded (before source tracking) |
| 17 Jun 2026 | 1,968.9 EGP | unrecorded (before source tracking) |
| 11 Jun 2026 | 1,894.54 EGP | unrecorded (before source tracking) |
| 4 Jun 2026 | 1,963.58 EGP | unrecorded (before source tracking) |
| 25 May 2026 | 1,961.76 EGP | unrecorded (before source tracking) |
| 21 May 2026 | 1,933.26 EGP | unrecorded (before source tracking) |
| 14 May 2026 | 1,963.25 EGP | unrecorded (before source tracking) |
| 6 May 2026 | 1,961.46 EGP | unrecorded (before source tracking) |
| 30 Apr 2026 | 1,889.41 EGP | unrecorded (before source tracking) |
| 23 Apr 2026 | 1,909.82 EGP | unrecorded (before source tracking) |
| 16 Apr 2026 | 1,856.18 EGP | unrecorded (before source tracking) |
| 9 Apr 2026 | 1,787.83 EGP | unrecorded (before source tracking) |
| 2 Apr 2026 | 1,674.06 EGP | unrecorded (before source tracking) |
| 26 Mar 2026 | 1,698.34 EGP | unrecorded (before source tracking) |
Where every point in this history comes from
Every NAV in this series carries the source that vouched for it, the file or report it was read from, and the time it entered our database. Nothing is estimated; points recorded before source tracking began are shown as such.
| Source | Points |
|---|---|
| unrecorded (before source tracking) | 1,051 |
| EIMA weekly performance report (published NAV) | 1 |
| Mubasher fund-list API (latest price) | 1 |
Last ingested: (Cairo time) · Source documents: english.mubasher.info
Net asset values as published by the fund manager. A fund does not publish a value every calendar day, so gaps in the series are the manager’s publication schedule, not missing data.