NI Capital Money Market Fund Siula — NAV History
Every published net asset value for NI Capital Money Market Fund Siula between 6 Mar 2021 and 12 Sept 2026 — 1092 points in total. Annual closes and the change between them are computed from that series; nothing is interpolated for dates the manager did not publish.
- First published
- 6 Mar 2021 · EGP 10.0627
- Latest
- 12 Sept 2026 · EGP 24.7679
- Published values
- 1,092
- Highest
- EGP 24.7679 · 12 Sept 2026
- Lowest
- EGP 10.0627 · 6 Mar 2021
Annual net asset value
| Year | Date | Year-end NAV | Change |
|---|---|---|---|
| 2026 | 12 Sept 2026 | 24.7679 EGP | +13.67% |
| 2025 | 31 Dec 2025 | 21.7889 EGP | +23.77% |
| 2024 | 30 Dec 2024 | 17.6038 EGP | +24.02% |
| 2023 | 30 Dec 2023 | 14.1938 EGP | +18.45% |
| 2022 | 28 Dec 2022 | 11.9834 EGP | +10.45% |
| 2021 | 28 Dec 2021 | 10.8495 EGP | — |
Recent published values
| Date | NAV | Source |
|---|---|---|
| 12 Sept 2026 | 24.7679 EGP | Mubasher fund-list API (latest price) |
| 8 Sept 2026 | 24.7191 EGP | Mubasher fund-list API (latest price) |
| 6 Sept 2026 | 24.6947 EGP | mubasher_statement |
| 5 Sept 2026 | 24.6823 EGP | mubasher_statement |
| 2 Sept 2026 | 24.6457 EGP | unrecorded (before source tracking) |
| 1 Sept 2026 | 24.6335 EGP | unrecorded (before source tracking) |
| 31 Aug 2026 | 24.6214 EGP | mubasher_statement |
| 30 Aug 2026 | 24.6092 EGP | unrecorded (before source tracking) |
| 29 Aug 2026 | 24.5969 EGP | mubasher_statement |
| 25 Aug 2026 | 24.5485 EGP | unrecorded (before source tracking) |
| 24 Aug 2026 | 24.5363 EGP | mubasher_statement |
| 23 Aug 2026 | 24.5243 EGP | mubasher_statement |
| 22 Aug 2026 | 24.5121 EGP | mubasher_statement |
| 19 Aug 2026 | 24.4762 EGP | mubasher_statement |
| 18 Aug 2026 | 24.4642 EGP | mubasher_statement |
| 17 Aug 2026 | 24.4523 EGP | mubasher_statement |
| 16 Aug 2026 | 24.4402 EGP | mubasher_statement |
| 15 Aug 2026 | 24.4278 EGP | mubasher_statement |
| 12 Aug 2026 | 24.3909 EGP | mubasher_statement |
| 11 Aug 2026 | 24.3788 EGP | mubasher_statement |
| 10 Aug 2026 | 24.3667 EGP | mubasher_statement |
| 9 Aug 2026 | 24.3548 EGP | mubasher_statement |
| 8 Aug 2026 | 24.3429 EGP | unrecorded (before source tracking) |
| 5 Aug 2026 | 24.3074 EGP | unrecorded (before source tracking) |
Where every point in this history comes from
Every NAV in this series carries the source that vouched for it, the file or report it was read from, and the time it entered our database. Nothing is estimated; points recorded before source tracking began are shown as such.
| Source | Points |
|---|---|
| unrecorded (before source tracking) | 895 |
| mubasher_statement | 145 |
| EIMA weekly performance report (published NAV) | 26 |
| mubasher_news_archive | 24 |
| Mubasher fund-list API (latest price) | 2 |
Last ingested: (Cairo time) · Source documents: web.archive.org, web.archive.org, english.mubasher.info
Net asset values as published by the fund manager. A fund does not publish a value every calendar day, so gaps in the series are the manager’s publication schedule, not missing data.