Azimut Equity Opportunities Fund Opportunities AZ — NAV History
Every published net asset value for Azimut Equity Opportunities Fund Opportunities AZ between 23 May 2021 and 10 Sept 2026 — 1103 points in total. Annual closes and the change between them are computed from that series; nothing is interpolated for dates the manager did not publish.
- First published
- 23 May 2021 · EGP 10
- Latest
- 10 Sept 2026 · EGP 53.5999
- Published values
- 1,103
- Highest
- EGP 53.6934 · 6 Sept 2026
- Lowest
- EGP 8.3204 · 4 Jul 2022
Annual net asset value
| Year | Date | Year-end NAV | Change |
|---|---|---|---|
| 2026 | 10 Sept 2026 | 53.5999 EGP | +31.50% |
| 2025 | 31 Dec 2025 | 40.76 EGP | +38.45% |
| 2024 | 31 Dec 2024 | 29.4406 EGP | +35.13% |
| 2023 | 28 Dec 2023 | 21.7871 EGP | +64.37% |
| 2022 | 29 Dec 2022 | 13.2547 EGP | +18.08% |
| 2021 | 30 Dec 2021 | 11.2253 EGP | — |
Recent published values
| Date | NAV | Source |
|---|---|---|
| 10 Sept 2026 | 53.5999 EGP | Mubasher fund-list API (latest price) |
| 8 Sept 2026 | 53.3711 EGP | Mubasher fund-list API (latest price) |
| 6 Sept 2026 | 53.6934 EGP | mubasher_statement |
| 5 Sept 2026 | 53.1542 EGP | mubasher_statement |
| 2 Sept 2026 | 52.5951 EGP | unrecorded (before source tracking) |
| 1 Sept 2026 | 52.5356 EGP | unrecorded (before source tracking) |
| 31 Aug 2026 | 52.3725 EGP | mubasher_statement |
| 30 Aug 2026 | 52.3364 EGP | unrecorded (before source tracking) |
| 29 Aug 2026 | 52.403 EGP | mubasher_statement |
| 25 Aug 2026 | 52.4292 EGP | unrecorded (before source tracking) |
| 24 Aug 2026 | 52.2963 EGP | mubasher_statement |
| 23 Aug 2026 | 52.5886 EGP | mubasher_statement |
| 22 Aug 2026 | 51.9216 EGP | mubasher_statement |
| 19 Aug 2026 | 51.7314 EGP | mubasher_statement |
| 18 Aug 2026 | 52.3494 EGP | mubasher_statement |
| 17 Aug 2026 | 52.4429 EGP | mubasher_statement |
| 16 Aug 2026 | 52.8483 EGP | mubasher_statement |
| 15 Aug 2026 | 52.2803 EGP | mubasher_statement |
| 12 Aug 2026 | 51.9864 EGP | mubasher_statement |
| 11 Aug 2026 | 51.9089 EGP | mubasher_statement |
| 10 Aug 2026 | 51.9901 EGP | mubasher_statement |
| 9 Aug 2026 | 52.122 EGP | mubasher_statement |
| 8 Aug 2026 | 51.5845 EGP | mubasher_statement |
| 6 Aug 2026 | 51.5845 EGP | unrecorded (before source tracking) |
Where every point in this history comes from
Every NAV in this series carries the source that vouched for it, the file or report it was read from, and the time it entered our database. Nothing is estimated; points recorded before source tracking began are shown as such.
| Source | Points |
|---|---|
| unrecorded (before source tracking) | 929 |
| mubasher_statement | 122 |
| EIMA weekly performance report (published NAV) | 26 |
| mubasher_news_archive | 24 |
| Mubasher fund-list API (latest price) | 2 |
Last ingested: (Cairo time) · Source documents: web.archive.org, web.archive.org, english.mubasher.info
Net asset values as published by the fund manager. A fund does not publish a value every calendar day, so gaps in the series are the manager’s publication schedule, not missing data.