NI Capital Egypt Equity Fund Sahmy — NAV History
Every published net asset value for NI Capital Egypt Equity Fund Sahmy between 26 Dec 2022 and 9 Sept 2026 — 556 points in total. Annual closes and the change between them are computed from that series; nothing is interpolated for dates the manager did not publish.
- First published
- 26 Dec 2022 · EGP 10.0027
- Latest
- 9 Sept 2026 · EGP 41.7712
- Published values
- 556
- Highest
- EGP 41.7713 · 7 Sept 2026
- Lowest
- EGP 9.7942 · 15 Mar 2023
Annual net asset value
| Year | Date | Year-end NAV | Change |
|---|---|---|---|
| 2026 | 9 Sept 2026 | 41.7712 EGP | +41.21% |
| 2025 | 31 Dec 2025 | 29.58 EGP | +45.95% |
| 2024 | 30 Dec 2024 | 20.2672 EGP | +17.53% |
| 2023 | 31 Dec 2023 | 17.2442 EGP | +71.92% |
| 2022 | 29 Dec 2022 | 10.0304 EGP | — |
Recent published values
| Date | NAV | Source |
|---|---|---|
| 9 Sept 2026 | 41.7712 EGP | Mubasher fund-list API (latest price) |
| 8 Sept 2026 | 41.5162 EGP | Mubasher fund-list API (latest price) |
| 7 Sept 2026 | 41.7713 EGP | Mubasher fund-list API (latest price) |
| 2 Sept 2026 | 40.8627 EGP | unrecorded (before source tracking) |
| 1 Sept 2026 | 40.7453 EGP | unrecorded (before source tracking) |
| 30 Aug 2026 | 40.6476 EGP | unrecorded (before source tracking) |
| 25 Aug 2026 | 40.7768 EGP | unrecorded (before source tracking) |
| 20 Aug 2026 | 40.75 EGP | EIMA weekly performance report (published NAV) |
| 13 Aug 2026 | 41.14 EGP | EIMA weekly performance report (published NAV) |
| 6 Aug 2026 | 40.6319 EGP | unrecorded (before source tracking) |
| 5 Aug 2026 | 40.6961 EGP | unrecorded (before source tracking) |
| 4 Aug 2026 | 40.6405 EGP | unrecorded (before source tracking) |
| 3 Aug 2026 | 40.3764 EGP | unrecorded (before source tracking) |
| 2 Aug 2026 | 40.1065 EGP | unrecorded (before source tracking) |
| 30 Jul 2026 | 39.2692 EGP | unrecorded (before source tracking) |
| 29 Jul 2026 | 39.5954 EGP | unrecorded (before source tracking) |
| 28 Jul 2026 | 39.6113 EGP | unrecorded (before source tracking) |
| 27 Jul 2026 | 39.6061 EGP | unrecorded (before source tracking) |
| 22 Jul 2026 | 39.8084 EGP | unrecorded (before source tracking) |
| 21 Jul 2026 | 39.8697 EGP | unrecorded (before source tracking) |
| 20 Jul 2026 | 39.0809 EGP | unrecorded (before source tracking) |
| 16 Jul 2026 | 38.73 EGP | unrecorded (before source tracking) |
| 15 Jul 2026 | 38.8835 EGP | unrecorded (before source tracking) |
| 14 Jul 2026 | 38.4775 EGP | unrecorded (before source tracking) |
Where every point in this history comes from
Every NAV in this series carries the source that vouched for it, the file or report it was read from, and the time it entered our database. Nothing is estimated; points recorded before source tracking began are shown as such.
| Source | Points |
|---|---|
| unrecorded (before source tracking) | 525 |
| EIMA weekly performance report (published NAV) | 28 |
| Mubasher fund-list API (latest price) | 3 |
Last ingested: (Cairo time) · Source documents: english.mubasher.info
Net asset values as published by the fund manager. A fund does not publish a value every calendar day, so gaps in the series are the manager’s publication schedule, not missing data.