CI Consumer Fund — NAV History
Every published net asset value for CI Consumer Fund between 10 Feb 2025 and 27 Oct 2026 — 269 points in total. Annual closes and the change between them are computed from that series; nothing is interpolated for dates the manager did not publish.
- First published
- 10 Feb 2025 · EGP 10.2581
- Latest
- 27 Oct 2026 · EGP 18.0164
- Published values
- 269
- Highest
- EGP 22.4924 · 10 Aug 2026
- Lowest
- EGP 9.9891 · 12 Feb 2025
Annual net asset value
| Year | Date | Year-end NAV | Change |
|---|---|---|---|
| 2026 | 27 Oct 2026 | 18.0164 EGP | +14.85% |
| 2025 | 10 Nov 2025 | 15.6875 EGP | — |
Recent published values
| Date | NAV |
|---|---|
| 27 Oct 2026 | 18.0164 EGP |
| 26 Oct 2026 | 17.2974 EGP |
| 25 Oct 2026 | 17.3591 EGP |
| 24 Oct 2026 | 18.2013 EGP |
| 21 Oct 2026 | 18.6931 EGP |
| 20 Oct 2026 | 18.8093 EGP |
| 19 Oct 2026 | 18.4302 EGP |
| 18 Oct 2026 | 18.2495 EGP |
| 17 Oct 2026 | 18.8864 EGP |
| 14 Oct 2026 | 18.6956 EGP |
| 13 Oct 2026 | 18.4831 EGP |
| 12 Oct 2026 | 18.7384 EGP |
| 11 Oct 2026 | 19.1962 EGP |
| 10 Oct 2026 | 19.6138 EGP |
| 6 Oct 2026 | 19.6294 EGP |
| 5 Oct 2026 | 19.8345 EGP |
| 4 Oct 2026 | 20.0615 EGP |
| 3 Oct 2026 | 19.8192 EGP |
| 30 Sept 2026 | 19.2709 EGP |
| 29 Sept 2026 | 19.2599 EGP |
| 28 Sept 2026 | 19.2543 EGP |
| 27 Sept 2026 | 19.5111 EGP |
| 26 Sept 2026 | 20.0467 EGP |
| 23 Sept 2026 | 20.3433 EGP |
How this history is kept current
Every value in this series is the net asset value the fund manager disclosed, recorded against the date of that disclosure. Nothing is estimated or interpolated, and writes are add-only: a refresh that returns nothing can never delete a value already stored.
Last updated: (Cairo time)
Net asset values as published by the fund manager. A fund does not publish a value every calendar day, so gaps in the series are the manager’s publication schedule, not missing data.