Al Baraka Capital Manasek Fund — NAV History
Every published net asset value for Al Baraka Capital Manasek Fund between 9 Apr 2026 and 27 Oct 2026 — 59 points in total. Annual closes and the change between them are computed from that series; nothing is interpolated for dates the manager did not publish.
- First published
- 9 Apr 2026 · EGP 103.3711
- Latest
- 27 Oct 2026 · EGP 111.935
- Published values
- 59
- Highest
- EGP 111.935 · 27 Oct 2026
- Lowest
- EGP 103.3711 · 9 Apr 2026
Annual net asset value
| Year | Date | Year-end NAV | Change |
|---|---|---|---|
| 2026 | 27 Oct 2026 | 111.935 EGP | — |
Recent published values
| Date | NAV |
|---|---|
| 27 Oct 2026 | 111.935 EGP |
| 26 Oct 2026 | 111.8903 EGP |
| 25 Oct 2026 | 111.8456 EGP |
| 22 Oct 2026 | 111.8008 EGP |
| 21 Oct 2026 | 111.6666 EGP |
| 20 Oct 2026 | 111.6235 EGP |
| 19 Oct 2026 | 111.5788 EGP |
| 18 Oct 2026 | 111.5321 EGP |
| 15 Oct 2026 | 111.487 EGP |
| 14 Oct 2026 | 111.3482 EGP |
| 13 Oct 2026 | 111.302 EGP |
| 12 Oct 2026 | 111.2558 EGP |
| 11 Oct 2026 | 111.2096 EGP |
| 8 Oct 2026 | 111.163 EGP |
| 5 Oct 2026 | 110.977 EGP |
| 19 Sept 2026 | 110.1966 EGP |
| 16 Sept 2026 | 110.0578 EGP |
| 15 Sept 2026 | 110.0116 EGP |
| 14 Sept 2026 | 109.9653 EGP |
| 13 Sept 2026 | 109.9184 EGP |
| 9 Sept 2026 | 109.7313 EGP |
| 8 Sept 2026 | 109.6845 EGP |
| 2 Sept 2026 | 109.4063 EGP |
| 1 Sept 2026 | 109.3622 EGP |
How this history is kept current
Every value in this series is the net asset value the fund manager disclosed, recorded against the date of that disclosure. Nothing is estimated or interpolated, and writes are add-only: a refresh that returns nothing can never delete a value already stored.
Last updated: (Cairo time)
Net asset values as published by the fund manager. A fund does not publish a value every calendar day, so gaps in the series are the manager’s publication schedule, not missing data.