Al Baraka Bank Egypt fund Al Baraka Certificate vs National Bank of Kuwait Egypt Islamic Fund Al Hayah
Egyptian mutual fund comparison
Over the last year, Al Baraka Bank Egypt fund Al Baraka Certificate returned +73.38% against +65.79% for National Bank of Kuwait Egypt Islamic Fund Al Hayah (data as of 10 September 2026). The latest reported NAV is 653.01 EGP for Al Baraka Bank Egypt fund Al Baraka Certificate (as of 10 September 2026) and 96.5785 EGP for National Bank of Kuwait Egypt Islamic Fund Al Hayah (as of 9 September 2026). Annual management fees are 1.02% and 1.63% respectively.
| Metric | Al Baraka Bank Egypt fund Al Baraka Certificate | National Bank of Kuwait Egypt Islamic Fund Al Hayah |
|---|---|---|
| Latest NAV | 653.01 EGP (as of 10 September 2026) | 96.5785 EGP (as of 9 September 2026) |
| YTD return | +39.43% | +35.10% |
| 1-month return | +4.98% | +0.72% |
| 3-month return | +13.10% | +10.13% |
| 1-year return | +73.38% | +65.79% |
| 3-year return | +248.81% | +217.36% |
| 5-year return | +520.07% | +428.96% |
| Fund type | Equity Fund | Equity Fund |
| Risk level | High | High |
| Management fee | 1.02% | 1.63% |
| Minimum subscription | 10 EGP | — |
| Shariah-compliant | No | No |
| Manager | Hermes Portfolio and Fund Management | NBK Egypt Financial Investments S.A.E |
| Issuer | Al Baraka Bank - Egypt | National Bank of Kuwait - Egypt |
| Inception year | 2006 | 2010 |
Return rows: the higher value is shown in bold. ‘—’ means the fund has not reported that figure. Source: fund manager disclosures.
Past performance does not guarantee future results. This comparison is informational only and is not investment advice.