EGX Movers Today — Top Gainers, Losers & Most Active
Today's biggest moves on the Egyptian Exchange: the top gaining and losing stocks by change percentage and the most actively traded companies by volume. Click any company for its full profile.
As of 23 July 2026 at 19:29 (Africa/Cairo time). Prices refresh every 15 minutes during EGX trading hours (Sunday–Thursday).
الأكثر ارتفاعًا وانخفاضًا ونشاطًا في البورصة المصرية اليوم.
Top Gainers
| Company | Symbol | Price | Change % |
|---|---|---|---|
| International Dry Ice Co. | EGS30AJ1C016-EGP | 15.5 | +24% |
| Egypt - South Africa for Communication | EGS48271C018-EGP | 0.16 | +23.08% |
| Catalyst Partners Middle East | CPME | 21.48 | +17.25% |
| Modern Shorouk Printing & Packaging | SMPP | 137.5 | +15.55% |
| Delta Construction & Rebuilding Co. | DCRC | 52 | +13.04% |
| Alexandria New Medical Center Co.المركز الطبي الجديد - الإسكندرية | AMES | 121 | +12.1% |
| GlaxoSmithKline S.A.E.جلاكسو سميثكلاين | BIOC | 121.7 | +9.94% |
| Electrical Industries Co. | 1303 | 14.83 | +9.93% |
| Integrated Engineering Group S.A.Eالمجموعة المتكاملة للاعمال الهندسية | INEG | 0.53 | +9.9% |
| Al Razi Medical Company | 9572 | 32.6 | +9.84% |
Top Losers
| Company | Symbol | Price | Change % |
|---|---|---|---|
| El Ezz Aldekhela Steel-Alexandria | IRAX | 1,000 | -19.68% |
| International Co. for Leasing SAEانكوليس | ICLE | 15.76 | -16.66% |
| Alexandria Cement Co. | ALEX | 18.2 | -11.69% |
| Global Telecom Holding S.A.E. | GTHE | 3.82 | -10.96% |
| Rimath Hospitality Company | 9579 | 28.6 | -9.03% |
| Arabica Star Company | 9617 | 26.02 | -8.51% |
| WSM for Information Technology Co. | 9595 | 17.01 | -7.95% |
| Alqemam for Computer Systems Co. | 9558 | 43.88 | -7.62% |
| Alhasoob Co. | 9522 | 38 | -5% |
| SEDCO Capital Multi Asset Traded Fund Units | 4703 | 6.64 | -4.87% |
Most Active by Volume
| Company | Symbol | Price | Change % | Volume |
|---|---|---|---|---|
| Arab Developers Holdingبورتو جروب | ARAB | 0.23 | -1.69% | 509,729,870 |
| Premium Healthcare GroupPremium Healthcare Group | PHGC | 0.09 | +4.65% | 356,569,790 |
| QALA For Financial Investmentsالقلعة للاستشارات المالية | CCAP | 5.51 | +0.73% | 310,424,080 |
| Al Khair River for Development Agriculture Investment and Environmental Services | KRDI | 0.39 | -1.77% | 267,445,651 |
| Gadwa For Industrial Development | GDWA | 0.87 | -0.11% | 264,224,207 |
| Cooper for Commercial Investment & Real Estate Developmentالعقارية للبنوك الوطنية للتنمية | COPR | 0.4 | +4.17% | 245,999,747 |
| Macro Group Pharmaceutical S.A.E. | MCRO | 1.46 | +4.29% | 243,929,401 |
| Integrated Engineering Group S.A.Eالمجموعة المتكاملة للاعمال الهندسية | INEG | 0.53 | +9.9% | 189,548,494 |
| Egyptian Modern Education Systemsالمصرية لنظم التعليم الحديثة | MOED | 0.72 | -0.55% | 155,840,718 |
| Creast Mark For Contracting And Real Estate Developmentليفت سلاب مصر | CRST | 1.72 | -0.58% | 101,763,373 |
Browse the full EGX listed companies directory or companies by sector.
Source: Egyptian Exchange via TradingView. Prices in Egyptian pounds.