Highest Dividend-Yield Stocks on the EGX
50 Egyptian Exchange stocks ranked by trailing dividend yield — the highest-yielding EGX shares with live prices, as of 10 September 2026. The ranking is mechanical (yield descending) and updates with our market data. It is information, not a recommendation.
أعلى الأسهم توزيعًا للأرباح في البورصة المصرية — مرتبة حسب عائد التوزيع.
| # | Company | Sector | Price | Dividend Yield |
|---|---|---|---|---|
| 1 | Delta InsuranceDEIN | Finance | 12.42 | 16.1% |
| 2 | Credit Agricole EgyptCIEB | Finance | 25.48 | 13.12% |
| 3 | Act FinancialACTF | Finance | 2.73 | 12.87% |
| 4 | Eastern CompanyEAST | Consumer Non-Durables | 34.8 | 12.15% |
| 5 | Societe Arabe Internationale de BanqueSAIB | Finance | 2.53 USD | 11.86% |
| 6 | Alexandria Containers & GoodsALCN | Transportation | 32.47 | 9.12% |
| 7 | Abou Kir Fertilizers & Chemical Industries Co.ABUK | Process Industries | 93.5 | 8.78% |
| 8 | Alexandria Mineral Oils Co.AMOC | Energy Minerals | 13.6 | 8.34% |
| 9 | Misr Fertilizers Production Company MOPCOMFPC | Process Industries | 47.75 | 8.25% |
| 10 | Misr Chemical Industries Ltd.MICH | Process Industries | 50.82 | 7.93% |
| 11 | Obour Land for Food IndustriesOLFI | Consumer Non-Durables | 22.58 | 7.67% |
| 12 | Ferchem Misr Co. for Fertilizers & ChemicalsEGS385S1C012 | Process Industries | 78.91 | 7.4% |
| 13 | Egyptian Satellite Co.EGSA | Consumer Services | 9.01 USD | 7.19% |
| 14 | Arabian Cement CompanyARCC | Non-Energy Minerals | 76.45 | 7.03% |
| 15 | Canal Shipping Agencies Co.CSAG | Transportation | 40.6 | 6.96% |
| 16 | Misr Duty Free Shops Co.MFSC | Retail Trade | 50.2 | 6.59% |
| 17 | Valmore HoldingVLMRA | Finance | 32.01 | 6.58% |
| 18 | Valmore HoldingVLMR | Finance | 0.68 USD | 6.58% |
| 19 | Heliopolis HousingHELI | Consumer Durables | 8 | 5.58% |
| 20 | East Delta Flour Mills Co.EDFM | Consumer Non-Durables | 417.45 | 5.47% |
| 21 | Oriental Weavers CarpetORWE | Consumer Durables | 28.19 | 5.37% |
| 22 | CI Capital Holding for Financial InvestmentsCICH | Finance | 12.92 | 5.37% |
| 23 | Middle & West Delta Flour Mills Co.WCDF | Process Industries | 691 | 5.2% |
| 24 | Al Tawfeek Leasing Company-A.T.LEASEATLC | Finance | 7.2 | 4.87% |
| 25 | Arab Co. for Asset Management & DevelopmentACAMD | Finance | 2.11 | 4.74% |
| 26 | Misr Beni Suef Cement Co. SAEMBSC | Non-Energy Minerals | 417.98 | 4.71% |
| 27 | Al Baraka Bank EgyptSAUD | Finance | 23.61 | 4.69% |
| 28 | United Bank SAEUBEE | Finance | 16.21 | 4.64% |
| 29 | Iron & Steel for Mines & QuarriesISMQ | Non-Energy Minerals | 9.15 | 4.55% |
| 30 | Wadi Kom Ombo Land ReclamationWKOL | Industrial Services | 342.7 | 4.38% |
| 31 | Sidi Kerir PetrochemicalsSKPC | Process Industries | 18.5 | 4.32% |
| 32 | Commercial International Bank - Egypt (CIB) S.A.E.COMI | Finance | 138.17 | 4.31% |
| 33 | National Housing for Professional SyndicatesNHPS | Finance | 82.07 | 4.26% |
| 34 | Misr Hotels Co.MHOT | Consumer Services | 17.91 | 4.19% |
| 35 | Misr Cement Co. (Qena)MCQE | Non-Energy Minerals | 235 | 4.16% |
| 36 | Faisal Islamic Bank of EgyptFAITA | Finance | 0.98 USD | 4.04% |
| 37 | Faisal Islamic Bank of EgyptFAIT | Finance | 47.96 | 3.96% |
| 38 | Upper Egypt Flour Mills Co.UEFM | Process Industries | 520.51 | 3.82% |
| 39 | Alexandria Company for Pharmaceuticals and Chemical IndustriesAXPH | Health Technology | 1,688 | 3.78% |
| 40 | Housing & Development BankHDBK | Finance | 109.5 | 3.56% |
| 41 | Egyptians Housing Development & ReconstructionEHDR | Finance | 2.94 | 3.44% |
| 42 | Middle Egypt Flour MillsCEFM | Process Industries | 147.28 | 3.4% |
| 43 | Qatar National BankQNBE | Finance | 58.6 | 3.37% |
| 44 | Delta for Printing & PackagingDTPP | Process Industries | 301.47 | 3.3% |
| 45 | Egyptian Transport And Commercial Services Co. (Egytrans Nosco)ETRS | Transportation | 11.25 | 3.13% |
| 46 | Kahira Pharmaceuticals & Chemical Industries Co.CPCI | Health Technology | 539.9 | 3.11% |
| 47 | Memphis Pharmaceutical & Chemical IndustriesMPCI | Health Technology | 421.99 | 3.1% |
| 48 | Egyptian Gulf BankEGBE | Finance | 0.52 USD | 3.05% |
| 49 | B Investments Holding SAEBINV | Finance | 51.9 | 3.02% |
| 50 | Arabian Food Industries Co.DOMT | Consumer Non-Durables | 28.02 | 3.01% |
See the EGX dividend calendar for upcoming ex-dates, the largest companies by market cap, the lowest-P/E value stocks, or browse all EGX companies.
Source: Egyptian Exchange via TradingView. Dividend yield is trailing (last 12 months) over the current price. Yields above 100% are excluded as non-recurring or data artifacts (e.g. special distributions), not repeatable yields. Prices in EGP unless a currency code is shown.