Basic Resources Sector — EGX Listed Companies
19 companies in the Basic Resources sector under the Egyptian Exchange’s own sector classification (register of listed securities, 2026-09-05), sorted by market capitalization — combined market value EGP 501.2B. The largest are Misr Fertilizers Production Company MOPCO (EGP 131.9B), Egypt Aluminum (EGP 125B), Abou Kir Fertilizers & Chemical Industries Co. (EGP 115.1B). Prices as of 28 October 2026.
What the Basic Resources sector covers
Producers of fertilisers, chemicals, steel, aluminium, cement inputs and other raw and intermediate materials.
This is the exchange’s own classification of each company by ISIN. The data vendor’s global taxonomy files the same companies under: Process Industries, Non-Energy Minerals, Producer Manufacturing — those pages remain available under “EGX Sectors”.
| # | Company | Symbol | Price | Change | Market Cap (EGP) |
|---|---|---|---|---|---|
| 1 | Misr Fertilizers Production Company MOPCOموبكو | MFPC | 46.00 | +1.77% | 131.9B |
| 2 | Egypt Aluminumمصر للالومنيوم | EGAL | 303.01 | -0.16% | 125B |
| 3 | Abou Kir Fertilizers & Chemical Industries Co.ابوقير للاسمدة | ABUK | 91.23 | +0.03% | 115.1B |
| 4 | Egyptian Iron & Steelالحديد والصلب المصرية | IRON | 24.99 | +0.28% | 24.4B |
| 5 | Ferchem Misr Co. for Fertilizers & Chemicalsفيركيم | EGS385S1C012 | 61.02 | +5.24% | 24.4B |
| 6 | Egyptian Chemical Industriesكيما | EGCH | 10.60 | -1.12% | 21.1B |
| 7 | Sidi Kerir Petrochemicalsسيدي كرير للبتروكيماويات | SKPC | 14.62 | -0.61% | 16.6B |
| 8 | Egyptian Financial & Industrial Co.المالية والصناعية المصرية | EFIC | 142.00 | +1.57% | 14.2B |
| 9 | Misr National Steelعتاقة | ATQA | 9.00 | -5.26% | 10.8B |
| 10 | Iron & Steel for Mines & Quarriesالحديد والصلب للمناجم والمحاجر | ISMQ | 6.60 | -2.08% | 6.4B |
| 11 | Misr Chemical Industries Ltd.مصر لصناعة الكيماويات | MICH | 40.57 | -0.44% | 4.5B |
| 12 | Kafr El Zayat Pesticides & Chemical Co.كفر الزيات للمبيدات والكيماويات | KZPC | 12.60 | -1.18% | 3.6B |
| 13 | ASEC Co. for Miningاسيك للتعدين | ASCM | 42.27 | -2.38% | 2.4B |
| 14 | Arab Aluminum Co. SAEالالومنيوم العربية | ALUM | 17.92 | -1.97% | 771.9M |
| 15 | El Badr Investment and Development - BIDالبدر للبلاستيك | BIDI | — | — | 48.7M |
| 16 | Sinai Manganese Companyسيناء للمنجنيز | SINA | — | — | — |
| 17 | El Nasr Mining Co Egp10 | NMIN | — | — | — |
| 18 | ELNASR Co For Fertilizers And Chemical Industries | NFCI | — | — | — |
| 19 | Egyptian Ferro All Egp10الشركة المصرية للسبائك الحديدية (ايفاكو) | EFAC | — | — | — |
Listing status and sector: the Egyptian Exchange’s register of listed securities. Prices: EGX market data, delayed 15 minutes in trading hours; a quote older than two weeks is withheld. Market caps in Egyptian pounds. Vendor sector classification · All listed companies