Food, Beverages and Tobacco Sector — EGX Listed Companies
30 companies in the Food, Beverages and Tobacco sector under the Egyptian Exchange’s own sector classification (register of listed securities, 2026-09-05), sorted by market capitalization — combined market value EGP 244.1B. The largest are Eastern Company (EGP 95.4B), Edita Food Industries SAE (EGP 36.7B), Juhayna Food Industries (EGP 33.8B). Prices as of 28 October 2026.
What the Food, Beverages and Tobacco sector covers
Food processors, dairies, poultry, flour mills, sugar, edible oils and tobacco.
This is the exchange’s own classification of each company by ISIN. The data vendor’s global taxonomy files the same companies under: Consumer Non-Durables, Process Industries, Retail Trade, Finance, Commercial Services — those pages remain available under “EGX Sectors”.
| # | Company | Symbol | Price | Change | Market Cap (EGP) |
|---|---|---|---|---|---|
| 1 | Eastern Companyايسترن كومباني | EAST | 31.80 | -0.28% | 95.4B |
| 2 | Edita Food Industries SAEايديتا | EFID | 17.50 | -2.40% | 36.7B |
| 3 | Juhayna Food Industriesجهينة | JUFO | 23.00 | -1.29% | 33.8B |
| 4 | Cairo Poultry Co.القاهرة للدواجن | POUL | 9.48 | +0.53% | 17B |
| 5 | Obour Land for Food Industriesعبور لاند للصناعات الغذائية | OLFI | 18.91 | -2.22% | 7.6B |
| 6 | Delta Sugarالدلتا للسكر | SUGR | 49.58 | -1.31% | 7.1B |
| 7 | Arabian Food Industries Co.دومتي | DOMT | 22.44 | -0.22% | 6.3B |
| 8 | General Silos & Storage Co.العامة للصوامع والتخزين | GSSC | 246.56 | +1.26% | 4.3B |
| 9 | Ajwa for Food Industries Co. Egyptاجواء | AJWA | 200.88 | -3.42% | 4B |
| 10 | Alexandria Flour Mills Co.مطاحن ومخابز الإسكندرية | AFMC | 110.09 | +0.24% | 3.6B |
| 11 | Middle & West Delta Flour Mills Co.مطاحن وسط وغرب الدلتا | WCDF | 481.06 | +0.22% | 3.6B |
| 12 | Upper Egypt Flour Mills Co.مطاحن مصر العليا | UEFM | 446.22 | -0.09% | 3.1B |
| 13 | Ismailia National Food Industriesفوديكو | INFI | 113.90 | +5.54% | 2.3B |
| 14 | East Delta Flour Mills Co.مطاحن شرق الدلتا | EDFM | 367.23 | +0.17% | 2.2B |
| 15 | Extracted Oils & Derivatives Co.الزيوت المستخلصة | ZEOT | 10.28 | +0.29% | 2.1B |
| 16 | Mansourah Poultry Co.المنصورة للدواجن | MPCO | 1.78 | -2.73% | 1.8B |
| 17 | Middle Egypt Flour Millsمطاحن مصر الوسطى | CEFM | 115.87 | +0.32% | 1.7B |
| 18 | Sharkia National Foodالشرقية الوطنية للامن الغذائي | SNFC | 10.38 | -3.08% | 1.7B |
| 19 | Ismailia Misr Poultryالاسماعيلية مصر للدواجن | ISMA | 18.72 | +0.92% | 1.7B |
| 20 | Misr Oils & Soap Co.مصر للزيوت والصابون | MOSC | 241.01 | +2.59% | 1.4B |
| 21 | Arab Dairy Products Co. Arab Dairy - Pandaآراب ديري-باندا | ADPC | 2.85 | +0.00% | 1.4B |
| 22 | Al Khair River for Development Agriculture Investment and Environmental Servicesنهر الخير للتنمية والأستثمار الزراعى والخدمات البيئية | KRDI | 0.35 | +0.29% | 1.4B |
| 23 | North Cairo Mills Co.مطاحن شمال القاهرة | MILS | 118.68 | -0.19% | 1.3B |
| 24 | South Cairo & Giza Mills & Bakeriesمطاحن جنوب القاهرة والجيزة | SCFM | 193.97 | +3.05% | 1.2B |
| 25 | Cairo Oils & Soapالقاهرة للزيوت والصابون | COSG | 1.23 | -1.60% | 767.5M |
| 26 | Egypt for Poultry Co.إجيبكو | EPCO | 7.73 | -1.90% | 329.1M |
| 27 | El Nasr for Manufacturing Agricultural Cropsالنصر لتصنيع الحاصلات الزراعية | ELNA | 37.78 | -0.58% | 292.6M |
| 28 | Northern Upper Egypt Development & Agricultural Productionنيوداب | NEDA | 2.60 | +5.26% | 165.1M |
| 29 | Gogreen for Agricultural Investment and Development Companyجو جرين للاستثمار الزراعي والتنمية | GGRN | 1.01 | -1.94% | — |
| 30 | Lotus For Agricultural Investments And Developmentلوتس للتنمية والاستثمار الزراعي | LUTS | 0.64 | +7.81% | — |
Listing status and sector: the Egyptian Exchange’s register of listed securities. Prices: EGX market data, delayed 15 minutes in trading hours; a quote older than two weeks is withheld. Market caps in Egyptian pounds. Vendor sector classification · All listed companies