Abu Dhabi Islamic Bank-Egypt (ADIB) Financials
Annual financial statement highlights for Abu Dhabi Islamic Bank-Egypt covering fiscal years 2006–2025. Figures are updated weekly.
| Fiscal year | Revenue | Net income | EPS | Free cash flow | Total assets | Total debt | Dividend per share |
|---|---|---|---|---|---|---|---|
| 2025ended Dec 2025 | 24.28B | 12.59B | 10.49 | 3.53B | 346.71B | 16.17B | — |
| 2024ended Dec 2024 | 18.56B | 9.01B | 6.54 | 14.48B | 260.47B | 25.26B | 0.00 |
| 2023ended Dec 2023 | 11.19B | 4.67B | 3.39 | 8.82B | 162.25B | 11.26B | 0.00 |
| 2022ended Dec 2022 | 6.31B | 2.2B | 1.99 | 5.94B | 116.83B | 3.2B | 0.00 |
| 2021ended Dec 2021 | 4.44B | 1.45B | 2.20 | 1.8B | 90.55B | 4.36B | 0.00 |
| 2020ended Dec 2020 | 4.02B | 1.19B | 1.80 | 417.9M | 73.54B | 2.35B | 0.00 |
| 2019ended Dec 2019 | 3.99B | 1.23B | 1.86 | 1.4B | 60.32B | 1.6B | 0.00 |
| 2018ended Dec 2018 | 3.31B | 854.93M | 1.29 | 724.53M | 49.4B | 3.36B | 0.00 |
| 2017ended Dec 2017 | 2.74B | 633.09M | 0.96 | 1.3B | 37.41B | 1.76B | 0.00 |
| 2016ended Dec 2016 | 2.12B | 414.1M | 0.63 | 2.62B | 33.23B | 3.1B | 0.00 |
| 2015ended Dec 2015 | 1.43B | 212.29M | 0.32 | 831.49M | 23.59B | 950.11M | 0.00 |
| 2014ended Dec 2014 | 1.02B | 229.15M | 0.35 | 362.08M | 19.63B | 1.16B | 0.00 |
| 2013ended Dec 2013 | 633.91M | 71.25M | 0.11 | -3.42B | 16.3B | 210.12M | 0.00 |
| 2012ended Dec 2012 | 410.34M | -872.43M | -1.32 | -408.48M | 14.43B | 518.51M | 0.00 |
| 2011ended Dec 2011 | 351.21M | -591.88M | -0.89 | -112.67M | 13.66B | 770.5M | 0.00 |
| 2010ended Dec 2010 | 335.36M | -491.44M | -0.79 | -268.31M | 11.91B | 498.11M | 0.00 |
| 2009ended Dec 2009 | 108.59M | -458.14M | -0.86 | -596.87M | 10.01B | 9.46M | 0.00 |
| 2008ended Dec 2008 | 79.22M | -738.87M | -1.85 | -42.78M | 9.03B | 5.52M | 0.00 |
| 2007ended Dec 2007 | -1.27M | -326.55M | -0.91 | -162.09M | 9.41B | 2.4M | 0.00 |
| 2006ended Dec 2006 | 122.48M | -149.78M | -0.76 | 50.71M | 8.76B | 94.38M | 0.00 |
All figures in EGP, as reported in the company’s annual results; updated weekly.