Abu Dhabi Islamic Bank-Egypt (ADIB) Stock Price History
- Data since
- 2000
- Trading days recorded
- 5,199
- All-time high
- 50.08 EGP
- All-time low
- 1.93 EGP
Last 60 trading sessions
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 49.40 | 49.87 | 48.91 | 49.30 | 1,764,151 | |
| 46.99 | 49.50 | 46.99 | 49.40 | 10,191,463 | |
| 46.05 | 47.09 | 46.05 | 46.99 | 2,354,034 | |
| 46.90 | 47.04 | 46.02 | 46.05 | 2,540,656 | |
| 46.50 | 47.15 | 46.25 | 46.90 | 1,911,771 | |
| 46.51 | 46.74 | 46.11 | 46.50 | 1,609,188 | |
| 46.50 | 47.01 | 46.06 | 46.51 | 1,607,718 | |
| 46.95 | 47.19 | 46.50 | 46.50 | 2,266,895 | |
| 47.32 | 47.70 | 46.80 | 46.95 | 1,639,169 | |
| 46.28 | 47.33 | 46.25 | 47.32 | 2,998,461 | |
| 47.74 | 48.00 | 46.00 | 46.28 | 2,705,706 | |
| 47.00 | 48.40 | 46.40 | 47.74 | 7,191,461 | |
| 46.70 | 47.46 | 46.45 | 47.00 | 2,022,363 | |
| 46.64 | 47.50 | 46.52 | 46.70 | 881,036 | |
| 48.49 | 48.49 | 46.55 | 46.64 | 1,594,922 | |
| 45.35 | 48.49 | 44.90 | 48.49 | 1,719,707 | |
| 45.00 | 45.35 | 44.31 | 45.35 | 709,233 | |
| 44.65 | 45.00 | 44.10 | 45.00 | 788,298 | |
| 45.50 | 45.80 | 44.51 | 44.65 | 1,652,420 | |
| 45.70 | 45.83 | 44.71 | 45.50 | 1,683,379 | |
| 46.62 | 46.97 | 45.33 | 45.70 | 1,211,047 | |
| 47.00 | 47.24 | 46.52 | 46.62 | 1,287,948 | |
| 46.78 | 47.31 | 46.30 | 47.00 | 1,569,093 | |
| 47.80 | 47.80 | 46.63 | 46.78 | 1,357,143 | |
| 47.30 | 47.80 | 46.86 | 47.80 | 1,564,948 | |
| 45.80 | 47.56 | 45.80 | 47.30 | 3,653,600 | |
| 44.10 | 45.99 | 44.10 | 45.80 | 1,816,486 | |
| 44.85 | 45.00 | 44.01 | 44.10 | 1,389,778 | |
| 46.39 | 46.39 | 44.60 | 44.85 | 2,236,745 | |
| 46.25 | 46.80 | 46.20 | 46.45 | 1,343,070 | |
| 46.79 | 46.79 | 46.04 | 46.25 | 1,320,487 | |
| 47.28 | 47.28 | 46.51 | 46.80 | 1,029,405 | |
| 46.82 | 47.38 | 46.40 | 47.38 | 1,533,346 | |
| 47.74 | 47.97 | 46.51 | 46.82 | 1,838,284 | |
| 48.32 | 48.32 | 47.40 | 47.74 | 1,506,579 | |
| 47.61 | 48.48 | 47.00 | 48.34 | 2,073,254 | |
| 48.42 | 48.89 | 47.60 | 47.61 | 7,871,644 | |
| 46.70 | 48.75 | 46.70 | 48.42 | 2,783,326 | |
| 46.00 | 46.55 | 45.60 | 46.55 | 2,418,513 | |
| 47.50 | 47.70 | 45.91 | 46.00 | 2,045,424 | |
| 46.95 | 47.52 | 46.95 | 47.50 | 1,807,941 | |
| 46.00 | 46.96 | 45.30 | 46.85 | 2,298,649 | |
| 48.68 | 48.68 | 45.95 | 46.00 | 3,750,823 | |
| 49.60 | 49.90 | 46.90 | 48.70 | 3,087,116 | |
| 47.60 | 50.08 | 47.60 | 49.60 | 7,183,479 | |
| 48.20 | 48.83 | 46.15 | 47.49 | 4,588,187 | |
| 47.00 | 49.98 | 45.00 | 48.20 | 10,471,893 | |
| 45.21 | 48.00 | 44.45 | 47.00 | 5,498,292 | |
| 45.85 | 47.00 | 45.06 | 45.21 | 2,142,078 | |
| 46.35 | 46.35 | 44.70 | 45.85 | 1,895,113 | |
| 47.90 | 50.00 | 46.00 | 46.38 | 3,952,778 | |
| 44.80 | 47.98 | 44.25 | 47.90 | 3,201,186 | |
| 44.30 | 44.80 | 44.00 | 44.80 | 1,235,841 | |
| 44.30 | 44.69 | 44.05 | 44.30 | 1,179,075 | |
| 44.75 | 44.89 | 44.03 | 44.30 | 1,045,332 | |
| 44.47 | 44.94 | 44.06 | 44.75 | 1,299,553 | |
| 44.06 | 44.98 | 44.06 | 44.47 | 1,406,321 | |
| 43.85 | 44.49 | 43.06 | 44.02 | 1,545,469 | |
| 44.40 | 44.70 | 43.51 | 43.85 | 1,253,311 | |
| 45.19 | 45.88 | 44.35 | 44.40 | 1,182,629 |
The full price history back to 27 November 2000 is available on the interactive ADIB chart.
Daily OHLC from the Egyptian Exchange; history back to 2000. Prices in Egyptian pounds.