Alahly For Development & Investment (AFDI) Revenue
Revenue
EGP 212.8M
Fiscal year 2024
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2024 | 212.8M | 65.1% |
| 2023 | 128.89M | 46.1% |
| 2022 | 88.22M | 39.68% |
| 2021 | 63.16M | -17.91% |
| 2020 | 76.94M | -40.01% |
| 2019 | 128.26M | -6.83% |
| 2018 | 137.66M | — |
| 2016 | 79.68M | 43.29% |
| 2015 | 55.61M | 9.9% |
| 2014 | 50.6M | 25.43% |
| 2013 | 40.34M | 25.4% |
| 2012 | 32.17M | -9.42% |
| 2011 | 35.52M | -21.66% |
| 2010 | 45.34M | 97.08% |
| 2009 | 23.01M | 439.21% |
| 2008 | -6.78M | -115.2% |
| 2007 | 44.63M | 100.64% |
| 2006 | 22.24M | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.