Alexandria Mineral Oils Co. (AMOC) EPS
EPS
EGP 1.0293
Diluted EPS, fiscal year 2025
Earnings per share (EPS) is net income divided by the number of shares outstanding — the profit attributable to each share. Figures on this page are diluted EPS, in Egyptian pounds per share.
EPS history
| Fiscal year | EPS (diluted) |
|---|---|
| 2025 | 1.0293 |
| 2024 | 0.9759 |
| 2023 | 0.9219 |
| 2022 | 0.8261 |
| 2021 | 0.3348 |
| 2020 | -0.3781 |
| 2019 | 0.4316 |
| 2018 | 1.03 |
| 2017 | 0.76 |
| 2016 | 0.3013 |
| 2015 | 0.2347 |
| 2014 | 0.556 |
| 2013 | 0.634 |
Figures are diluted EPS, in EGP per share.
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.