Egyptian Real Estate Group (AREH) Revenue
Revenue
EGP 31.95M
Fiscal year 2022
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2022 | 31.95M | 82.78% |
| 2021 | 17.48M | — |
| 2018 | 16.15M | -8.08% |
| 2017 | 17.57M | -65.6% |
| 2016 | 51.08M | 159.02% |
| 2015 | 19.72M | 36.25% |
| 2014 | 14.47M | 3.44% |
| 2013 | 13.99M | 9.11% |
| 2012 | 12.82M | 43.82% |
| 2011 | 8.92M | — |
| 2009 | 38.41M | 17.93% |
| 2008 | 32.57M | -0.03% |
| 2007 | 32.58M | 143.12% |
| 2006 | 13.4M | -12.1% |
| 2005 | 15.24M | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.