El Badr Investment and Development - BID (BIDI) Revenue
Revenue
EGP 8.61M
Fiscal year 2023
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2023 | 8.61M | -31.25% |
| 2022 | 12.52M | 87.86% |
| 2021 | 6.67M | 221.77% |
| 2020 | 2.07M | 47.79% |
| 2019 | 1.4M | -50.31% |
| 2018 | 2.82M | -50.51% |
| 2017 | 5.7M | -6.05% |
| 2016 | 6.07M | 68.81% |
| 2015 | 3.59M | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.