QALA For Financial Investments (CCAP) Revenue
Revenue
EGP 148.87B
Fiscal year 2024
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2024 | 148.87B | 53.27% |
| 2023 | 97.13B | 17.42% |
| 2022 | 82.72B | 80.5% |
| 2021 | 45.83B | 27.39% |
| 2020 | 35.97B | 147.98% |
| 2019 | 14.51B | 8.4% |
| 2018 | 13.38B | 26.83% |
| 2017 | 10.55B | 38.24% |
| 2016 | 7.63B | 28.76% |
| 2015 | 5.93B | 26.63% |
| 2014 | 4.68B | 2,172.97% |
| 2013 | 205.93M | 190.36% |
| 2012 | 70.92M | 3.42% |
| 2011 | 68.58M | -61.29% |
| 2010 | 177.18M | 1.15% |
| 2009 | 175.17M | -92.47% |
| 2008 | 2.33B | -27.87% |
| 2007 | 3.23B | 161.53% |
| 2006 | 1.23B | -61.99% |
| 2005 | 3.25B | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.