Cooper for Commercial Investment & Real Estate Development (COPR) Financial Statements
Annual financial statement highlights for Cooper for Commercial Investment & Real Estate Development, in Egyptian pounds (EGP) covering fiscal years 2006–2025. Figures are updated weekly from EGX filings via TradingView.
| Fiscal year | Revenue | Net income | EPS (diluted) | Free cash flow | Total assets | Total debt | DPS |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — |
| 2020 | — | — | — | — | — | — | — |
| 2019 | — | — | — | — | — | — | — |
| 2018 | 9.45M | -10.53M | -0.0155 | 1M | 57.97M | 7.28M | 0.00 |
| 2017 | 25.55M | 296,853 | 0.0004 | -1.85M | 75.53M | 6.08M | 0.00 |
| 2016 | 57.64M | -8.45M | -0.0124 | -7.8M | 82.02M | 0 | 0.00 |
| 2015 | 70.98M | 3.23M | 0.0048 | 3.22M | 107.29M | 0 | 0.00 |
| 2014 | 68.35M | 6.87M | 0.0101 | 21.26M | 105.07M | 20.22M | 0.00 |
| 2013 | 72.14M | 15.94M | 0.0235 | -5.95M | 109.26M | 20.63M | 0.02 |
| 2012 | 29.19M | 5.24M | 0.0077 | -3.42M | 75.78M | 6.56M | 0.00 |
| 2011 | 21.73M | 4.57M | 0.0067 | -4.96M | 73.78M | 1.48M | 0.00 |
| 2010 | 19.86M | 6.58M | 0.0097 | -8.25M | 83.33M | 418,000 | 0.008 |
| 2009 | 15.09M | 2.64M | — | 14.99M | 57.11M | 0 | 0.0029 |
| 2008 | 17.2M | 558,815 | — | 12.97M | 37.79M | 10.33M | 0.0011 |
| 2007 | 14.64M | 701,020 | — | 10.37M | 50.14M | 23.75M | 0.0011 |
| 2006 | 13.41M | 638,833 | — | 7.5M | 57.73M | 31.99M | 0.0007 |
All figures in EGP. Source: company disclosures to the Egyptian Exchange via TradingView; updated weekly.