Cooper for Commercial Investment & Real Estate Development (COPR) Stock Price History
- Data since
- 2007
- Trading days recorded
- 3,965
- All-time high
- 78.87 EGP
- All-time low
- 0.2589 EGP
Last 60 trading sessions
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 0.384 | 0.409 | 0.382 | 0.40 | 245,999,747 | |
| 0.381 | 0.392 | 0.381 | 0.384 | 77,341,974 | |
| 0.374 | 0.389 | 0.372 | 0.381 | 144,022,579 | |
| 0.378 | 0.378 | 0.373 | 0.374 | 31,581,310 | |
| 0.382 | 0.383 | 0.375 | 0.378 | 44,424,037 | |
| 0.374 | 0.384 | 0.374 | 0.382 | 74,254,672 | |
| 0.371 | 0.381 | 0.371 | 0.374 | 77,095,651 | |
| 0.361 | 0.38 | 0.361 | 0.371 | 192,203,184 | |
| 0.359 | 0.362 | 0.357 | 0.361 | 25,631,208 | |
| 0.357 | 0.361 | 0.354 | 0.359 | 29,497,962 | |
| 0.36 | 0.363 | 0.354 | 0.357 | 28,604,156 | |
| 0.363 | 0.366 | 0.359 | 0.36 | 43,300,418 | |
| 0.363 | 0.369 | 0.362 | 0.363 | 57,958,197 | |
| 0.362 | 0.367 | 0.362 | 0.363 | 21,251,743 | |
| 0.356 | 0.362 | 0.356 | 0.362 | 18,401,159 | |
| 0.354 | 0.361 | 0.354 | 0.356 | 27,685,607 | |
| 0.36 | 0.361 | 0.353 | 0.354 | 38,432,806 | |
| 0.365 | 0.368 | 0.359 | 0.36 | 31,163,488 | |
| 0.362 | 0.371 | 0.362 | 0.365 | 39,217,715 | |
| 0.36 | 0.368 | 0.357 | 0.362 | 40,737,151 | |
| 0.373 | 0.373 | 0.36 | 0.36 | 62,064,048 | |
| 0.38 | 0.383 | 0.37 | 0.373 | 58,610,089 | |
| 0.384 | 0.395 | 0.378 | 0.38 | 122,026,162 | |
| 0.372 | 0.387 | 0.372 | 0.384 | 206,173,535 | |
| 0.362 | 0.372 | 0.36 | 0.372 | 116,523,259 | |
| 0.36 | 0.366 | 0.359 | 0.362 | 47,978,525 | |
| 0.361 | 0.371 | 0.353 | 0.36 | 137,308,676 | |
| 0.364 | 0.367 | 0.356 | 0.361 | 52,648,725 | |
| 0.363 | 0.383 | 0.363 | 0.364 | 178,147,763 | |
| 0.36 | 0.368 | 0.36 | 0.362 | 35,002,274 | |
| 0.364 | 0.366 | 0.357 | 0.359 | 49,803,449 | |
| 0.357 | 0.374 | 0.357 | 0.364 | 138,055,063 | |
| 0.355 | 0.366 | 0.352 | 0.356 | 88,037,420 | |
| 0.357 | 0.359 | 0.353 | 0.355 | 30,613,423 | |
| 0.36 | 0.364 | 0.355 | 0.357 | 57,853,483 | |
| 0.36 | 0.367 | 0.36 | 0.36 | 75,776,193 | |
| 0.356 | 0.366 | 0.354 | 0.359 | 107,113,873 | |
| 0.362 | 0.367 | 0.355 | 0.356 | 90,987,408 | |
| 0.356 | 0.37 | 0.356 | 0.362 | 124,438,870 | |
| 0.345 | 0.369 | 0.345 | 0.356 | 293,782,735 | |
| 0.349 | 0.353 | 0.339 | 0.345 | 131,024,666 | |
| 0.349 | 0.368 | 0.341 | 0.349 | 250,784,247 | |
| 0.321 | 0.355 | 0.321 | 0.349 | 313,777,801 | |
| 0.321 | 0.324 | 0.319 | 0.32 | 28,631,799 | |
| 0.324 | 0.327 | 0.318 | 0.321 | 60,423,389 | |
| 0.325 | 0.326 | 0.317 | 0.324 | 73,388,672 | |
| 0.324 | 0.333 | 0.323 | 0.325 | 70,274,332 | |
| 0.31 | 0.327 | 0.31 | 0.324 | 139,302,392 | |
| 0.302 | 0.312 | 0.302 | 0.31 | 58,880,679 | |
| 0.304 | 0.307 | 0.295 | 0.301 | 70,629,434 | |
| 0.311 | 0.314 | 0.303 | 0.304 | 52,327,312 | |
| 0.313 | 0.317 | 0.311 | 0.311 | 44,510,187 | |
| 0.312 | 0.319 | 0.307 | 0.313 | 84,121,183 | |
| 0.305 | 0.315 | 0.305 | 0.312 | 151,667,562 | |
| 0.292 | 0.305 | 0.292 | 0.304 | 234,867,358 | |
| 0.29 | 0.292 | 0.29 | 0.292 | 23,085,767 | |
| 0.292 | 0.295 | 0.288 | 0.29 | 58,929,800 | |
| 0.284 | 0.296 | 0.284 | 0.292 | 111,828,976 | |
| 0.282 | 0.286 | 0.282 | 0.284 | 50,816,930 | |
| 0.281 | 0.284 | 0.281 | 0.282 | 39,629,016 |
The full price history back to 13 August 2007 is available on the interactive COPR chart.
Daily OHLC from the Egyptian Exchange; history back to 2007. Prices in Egyptian pounds.