Delta Insurance (DEIN) Revenue
Revenue
EGP 3.62B
Trailing 12 months (TTM)
As of 23 Jul 2026, 19:29 (Cairo time)
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2025 | 3.28B | 53.65% |
| 2024 | 2.13B | 41.71% |
| 2023 | 1.51B | 29.44% |
| 2022 | 1.16B | 10.46% |
| 2021 | 1.05B | 18.47% |
| 2020 | 889.12M | 19.36% |
| 2019 | 744.94M | 6.91% |
| 2018 | 696.81M | 58.88% |
| 2017 | 438.58M | 37.91% |
| 2016 | 318.01M | 3.34% |
| 2015 | 307.73M | -6.19% |
| 2014 | 328.02M | 1.73% |
| 2013 | 322.45M | 60.74% |
| 2012 | 200.6M | -15.75% |
| 2011 | 238.11M | 41.13% |
| 2010 | 168.71M | 23.23% |
| 2009 | 136.91M | -12.44% |
| 2008 | 156.37M | 83.04% |
| 2007 | 85.43M | -19.28% |
| 2006 | 105.84M | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.