Dice Sports & Casual Wear Manufacturers SAE (DSCW) Financial Statements
Annual financial statement highlights for Dice Sports & Casual Wear Manufacturers SAE, in Egyptian pounds (EGP) covering fiscal years 2008–2025. Figures are updated weekly from EGX filings via TradingView.
| Fiscal year | Revenue | Net income | EPS (diluted) | Free cash flow | Total assets | Total debt | DPS |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | — |
| 2024 | 5.77B | 900.62M | 0.3361 | -1.08B | 5.19B | 2.88B | 0.00 |
| 2023 | 3.43B | 447.8M | 0.1702 | 29.35M | 2.96B | 1.42B | 0.1119 |
| 2022 | 2.13B | 121.44M | 0.0774 | -418.25M | 2.26B | 1.28B | 0.00 |
| 2021 | 1.6B | 31.83M | 0.0236 | 27.17M | 1.82B | 1.1B | 0.00 |
| 2020 | 1.23B | -56.92M | -0.0422 | 29.38M | 1.71B | 996.22M | 0.00 |
| 2019 | 1.57B | 115.22M | 0.0855 | -78.09M | 1.68B | 941.22M | 0.00 |
| 2018 | 1.52B | 157M | 0.1164 | -180.11M | 1.5B | 847.84M | 0.00 |
| 2017 | 1.19B | 176.72M | 0.191 | -121.21M | 1.15B | 681.08M | 0.00 |
| 2016 | 721.67M | -137.49M | -0.193 | -230.85M | 911.64M | 631.53M | 0.00 |
| 2015 | 588.88M | 53.13M | 0.0746 | -99.4M | 709.1M | 322.91M | 0.00 |
| 2014 | 355.77M | 15.19M | 0.0213 | -11.31M | 317.11M | 165.45M | 0.00 |
| 2012 | 221.68M | -1.23M | -0.0018 | -10.36M | 189.86M | 110.49M | 0.00 |
| 2011 | 219.71M | 6.41M | 0.0006 | -8.53M | 175.4M | 91.28M | 0.00 |
| 2010 | 129.08M | 414,374 | 0.00 | -7.61M | 160.59M | 89.89M | 0.00 |
| 2009 | 134.43M | 6.79M | 0.0098 | 6.76M | 137.18M | 73.63M | 0.00 |
| 2008 | 150.12M | 8.23M | 0.0112 | -5.26M | 130.09M | 81.09M | 0.00 |
All figures in EGP. Source: company disclosures to the Egyptian Exchange via TradingView; updated weekly.