Eastern Company (EAST) EPS
EPS
EGP 2.8874
Diluted EPS, fiscal year 2025
Earnings per share (EPS) is net income divided by the number of shares outstanding — the profit attributable to each share. Figures on this page are diluted EPS, in Egyptian pounds per share.
EPS history
| Fiscal year | EPS (diluted) |
|---|---|
| 2025 | 2.8874 |
| 2024 | 3.4296 |
| 2023 | 2.2224 |
| 2022 | 1.1955 |
| 2021 | 1.3017 |
| 2020 | 1.1906 |
| 2019 | 1.1496 |
| 2018 | 1.3182 |
| 2017 | 0.9143 |
| 2016 | 0.218 |
| 2015 | 0.4196 |
| 2014 | 0.3006 |
| 2013 | 0.2494 |
Figures are diluted EPS, in EGP per share.
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.