Eastern Company (EAST) Revenue
Revenue
EGP 37.38B
Fiscal year 2025
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2025 | 37.38B | 82.83% |
| 2024 | 20.45B | 14.74% |
| 2023 | 17.82B | 5.08% |
| 2022 | 16.96B | 6.73% |
| 2021 | 15.89B | 9.85% |
| 2020 | 14.46B | 3.13% |
| 2019 | 14.03B | 4.59% |
| 2018 | 13.41B | 27.23% |
| 2017 | 10.54B | 38.44% |
| 2016 | 7.61B | 8.38% |
| 2015 | 7.02B | 35.34% |
| 2014 | 5.19B | 13.75% |
| 2013 | 4.56B | -5.02% |
| 2012 | 4.8B | 29.95% |
| 2011 | 3.7B | 0.49% |
| 2010 | 3.68B | -7.26% |
| 2009 | 3.97B | 3.87% |
| 2008 | 3.82B | 4.88% |
| 2007 | 3.64B | 3.64% |
| 2006 | 3.51B | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.