Egyptian Financial & Industrial Co. (EFIC) Revenue
Revenue
EGP 2.75B
Fiscal year 2021
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2021 | 2.75B | 93.46% |
| 2020 | 1.42B | -18.66% |
| 2019 | 1.75B | 9.29% |
| 2018 | 1.6B | 16.57% |
| 2017 | 1.37B | 55.42% |
| 2016 | 884.02M | 4.83% |
| 2015 | 843.28M | -0.96% |
| 2014 | 851.42M | 6.89% |
| 2013 | 796.56M | 8.49% |
| 2012 | 734.24M | -4.83% |
| 2011 | 771.47M | 18.63% |
| 2010 | 650.31M | 12.98% |
| 2009 | 575.6M | -38.2% |
| 2008 | 931.33M | 77.4% |
| 2007 | 525M | 22.63% |
| 2006 | 428.13M | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.