Edita Food Industries SAE (EFID) Financials
Annual financial statement highlights for Edita Food Industries SAE covering fiscal years 2011–2025. Figures are updated weekly from EGX filings via TradingView.
| Fiscal year | Revenue | Net income | EPS (diluted) | Free cash flow | Total assets | Total debt | Dividend per share |
|---|---|---|---|---|---|---|---|
| 2025 | 20.92B | 2.52B | 2.1847 | 3.73B | 14.74B | 4.99B | 0.8639 |
| 2024 | 16.15B | 1.52B | 1.0878 | -95.99M | 10.24B | 3.62B | 0.5715 |
| 2023 | 12.13B | 1.52B | 1.0868 | 693.04M | 7.83B | 2.27B | 0.50 |
| 2022 | 7.67B | 953.9M | 0.6744 | 546.82M | 5.84B | 1.66B | 0.4998 |
| 2021 | 5.25B | 471.74M | 0.3262 | 226.63M | 4.23B | 1.3B | 0.1385 |
| 2020 | 4.02B | 347.72M | 0.2402 | 187.5M | 3.62B | 1.07B | 0.1037 |
| 2019 | 4.03B | 363.22M | 0.2504 | 287.22M | 3.43B | 1.1B | 0.10 |
| 2018 | 3.78B | 301.47M | 0.2078 | 406.13M | 2.84B | 817.4M | 0.1041 |
| 2017 | 3.04B | 205.13M | 0.1414 | 22.59M | 2.71B | 981.49M | 0.0586 |
| 2016 | 2.5B | 48.37M | 0.035 | -463.79M | 2.47B | 932.16M | 0.0749 |
| 2015 | 2.23B | 345.42M | 0.2375 | 41.38M | 2.13B | 610.24M | 0.0558 |
| 2014 | 1.92B | 266.08M | 0.1825 | 107.46M | 1.6B | 428.42M | — |
| 2013 | 1.65B | 255M | 8.7875 | 184.9M | 1.35B | 357.23M | — |
| 2012 | 1.34B | 172.24M | 5.935 | 114.71M | 1.13B | 299.46M | — |
| 2011 | 1.14B | 137.55M | 4.74 | -48.44M | 944.6M | 265.45M | — |
All figures in EGP. Source: company disclosures to the Egyptian Exchange via TradingView; updated weekly.