Egyptians Housing Development & Reconstruction (EHDR) Financial Statements
Annual financial statement highlights for Egyptians Housing Development & Reconstruction, in Egyptian pounds (EGP) covering fiscal years 2006–2025. Figures are updated weekly from EGX filings via TradingView.
| Fiscal year | Revenue | Net income | EPS (diluted) | Free cash flow | Total assets | Total debt | DPS |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — |
| 2020 | — | — | — | — | — | — | — |
| 2019 | 65.27M | 15.06M | 0.0754 | 9.63M | 580.86M | 10.26M | 0.00 |
| 2018 | 64.26M | 13.84M | 0.0346 | 442,160 | 570.88M | 18.06M | 0.00 |
| 2017 | 146.95M | 20.04M | 0.1003 | 44.42M | 741.91M | 18M | 0.00 |
| 2016 | 150.47M | 14.54M | 0.0728 | 28.89M | 769.77M | 24M | 0.00 |
| 2015 | 107.12M | 11.48M | 0.0574 | -67M | 773.1M | 25.48M | 0.00 |
| 2014 | 13.27M | 1.41M | 0.0069 | 26.82M | 405.71M | 0 | 0.00 |
| 2013 | 18.94M | 2.57M | 0.0128 | 3.25M | 382.17M | 200,000 | 0.00 |
| 2012 | 40,000 | 7.84M | 0.0395 | 5.02M | 355.87M | 0 | 0.00 |
| 2011 | 391,095 | 225,688 | — | 14.45M | 332.43M | 0 | 0.00 |
| 2010 | 50.73M | 4.71M | — | 44.76M | 328.75M | 0 | 0.00 |
| 2009 | 43.14M | 9.48M | — | -19.07M | 312.77M | 0 | 0.00 |
| 2008 | 1.7M | 11.43M | — | -83.52M | 240.83M | 0 | 0.00 |
| 2007 | 3.45M | 1.14M | — | 363,810 | 88.22M | 0 | 0.00 |
| 2006 | 23.74M | -5.86M | — | 7.44M | 29.67M | 0 | 0.00 |
All figures in EGP. Source: company disclosures to the Egyptian Exchange via TradingView; updated weekly.