Egypt for Poultry Co. (EPCO) Revenue
Revenue
EGP 0
Fiscal year 2022
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2022 | 0 | -100% |
| 2021 | 1.87M | — |
| 2019 | 1.96M | — |
| 2018 | 0 | -100% |
| 2017 | 749,358 | -64.7% |
| 2016 | 2.12M | — |
| 2014 | 6.35M | -48.86% |
| 2013 | 12.42M | -43.81% |
| 2012 | 22.1M | -3.6% |
| 2011 | 22.92M | 10.36% |
| 2010 | 20.77M | 25.38% |
| 2009 | 16.57M | -22.05% |
| 2008 | 21.25M | 33.9% |
| 2007 | 15.87M | 96.82% |
| 2006 | 8.06M | 35.18% |
| 2005 | 5.97M | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.