Export Development Bank of Egypt (EXPA) Financials
Annual financial statement highlights for Export Development Bank of Egypt covering fiscal years 2006–2025. Figures are updated weekly from EGX filings via TradingView.
| Fiscal year | Revenue | Net income | EPS (diluted) | Free cash flow | Total assets | Total debt | Dividend per share |
|---|---|---|---|---|---|---|---|
| 2025 | 32.99B | 6.03B | 4.4357 | 5.29B | 208.52B | 34.44B | 0.00 |
| 2024 | 28.33B | 5.2B | 3.8259 | 2.91B | 184.26B | 22.94B | 0.00 |
| 2023 | 16.41B | 3.38B | 2.4819 | 5.31B | 118.43B | 14.32B | 0.00 |
| 2022 | 9.58B | 1.32B | 1.0995 | 1.67B | 98.33B | 13.05B | 0.00 |
| 2021 | 6.42B | 677.54M | 1.3627 | -2.44B | 77.27B | 4.19B | 0.00 |
| 2020 | 6.15B | 1.09B | 1.4593 | 345.87M | 57.24B | 5.69B | 0.00 |
| 2019 | 6.04B | 1.1B | 1.4719 | -1.38B | 50.83B | 4.01B | 0.3658 |
| 2018 | 5.19B | 766.1M | 1.0273 | 748.76M | 44.95B | 4.68B | 0.1829 |
| 2017 | 3.31B | 525.99M | 1.025 | 239.78M | 33.25B | 1.99B | 0.00 |
| 2016 | 2.32B | 344.37M | 0.6749 | 393.97M | 26.43B | 1.98B | 0.00 |
| 2015 | 1.98B | 377.96M | 0.7365 | 674.5M | 22.61B | 1.93B | 0.2806 |
| 2014 | 1.7B | 298.19M | 0.5811 | 343.64M | 19.26B | 1.85B | 0.2666 |
| 2013 | 1.59B | 170.21M | 0.3317 | 252.14M | 16.6B | 1.44B | 0.0994 |
| 2012 | 1.16B | 12.47M | — | 297.93M | 13.96B | 1.3B | 0.0702 |
| 2011 | 1.01B | 96.63M | — | 849.16M | 12.9B | 1.25B | 0.1599 |
| 2010 | 1.06B | 205.38M | — | 120.71M | 12.33B | 1.69B | 0.2338 |
| 2009 | 1.13B | 250.35M | — | -58.75M | 12.54B | 2.46B | 0.2338 |
| 2008 | 1.05B | 310.7M | — | -576.26M | 13.38B | 3.76B | 0.1949 |
| 2007 | 750.41M | 7.53M | — | 225.11M | 8.78B | 1.89B | 0.00 |
| 2006 | 666.03M | -158M | — | 140.27M | 7.34B | 1.75B | 0.00 |
All figures in EGP. Source: company disclosures to the Egyptian Exchange via TradingView; updated weekly.